BOWLING

Season:   2012-13   2011-12   2010-11

   Individual Standings

Bowler Team Games Total Pins Game Avg High Game Series Avg High Series
Emma Bryant SR Ankeny 2 281 140.5 162 281.0 281
Katie Heilman FR Ankeny 26 3632 139.7 191 279.4 328
Brianna Payton SR Ankeny 26 4884 187.8 245 375.7 421
Kaylinn Willson SR Ankeny 26 4356 167.5 226 335.1 394
Cassie Runyon JR Ankeny 26 3520 135.4 168 270.8 318
Jen Christianson SR Ankeny 24 4294 178.9 223 357.8 414
Sarah Kendell JR Bellevue 18 2335 129.7 178 259.4 306
Megan Schmidt JR Bellevue 16 1875 117.2 153 234.4 284
Clare Cook SR Bellevue 6 748 124.7 148 249.3 278
Adrienne Ploeger JR Bellevue 14 1739 124.2 168 248.4 318
Allison Kilburg JR Bellevue 12 1381 115.1 141 230.2 252
Whitney Medinger SR Bellevue 4 428 107.0 140 214.0 232
Kelsey Jess JR Bellevue 4 448 112.0 143 224.0 236
Erika Toops SR Bellevue 8 876 109.5 150 219.0 236
Alexis Cram SR Bellevue 2 205 102.5 124 205.0 205
Jade Sneed SR Bellevue 2 212 106.0 126 212.0 212
Eileen Clausen FR Bellevue 2 251 125.5 161 251.0 251
Abby Goldsberry FR Bettendorf 22 3615 164.3 224 328.6 390
Jessica Sampson FR Bettendorf 16 2333 145.8 168 291.6 320
Ally Ronzheimer FR Bettendorf 8 1145 143.1 181 286.3 319
Kathryn Walker JR Bettendorf 24 3838 159.9 226 319.8 408
Josie Clark SO Bettendorf 24 4058 169.1 235 338.2 410
Michaela Kelly SO Bettendorf 24 4799 200.0 266 399.9 452
Charlotte Koberg FR Bettendorf 16 2555 159.7 212 319.4 374
Claire Schluensen JR Bettendorf 6 770 128.3 153 256.7 284
Amy Schellenberg SO Bettendorf 4 531 132.8 159 265.5 292
Clarissa Brotherton FR Burlington 22 2505 113.9 162 227.7 279
Angie Jennings SR Burlington 16 1874 117.1 150 234.3 281
Brenna Johnson SR Burlington 14 1719 122.8 158 245.6 288
Marissa Purdum SO Burlington 6 606 101.0 124 202.0 230
Haley Villont SO Burlington 6 571 095.2 146 190.3 240
Mikala Yee SO Burlington 2 139 069.5 072 139.0 139
Miranda Knauss SO Burlington 16 1827 114.2 140 228.4 267
November Payne JR Burlington 18 2463 136.8 172 273.7 336
Lea Davis Burlington 16 1892 118.3 155 236.5 269
Chelsie Sink SR Burlington 8 1012 126.5 174 253.0 324
Morgan Benthin JR Camanche 16 2535 158.4 196 316.9 371
Alison Seibel JR Camanche 18 2887 160.4 220 320.8 386
Shanna Kolsrud FR Camanche 4 584 146.0 172 292.0 327
Faith Schultz SR Camanche 16 2814 175.9 236 351.8 411
Kelly Michaelsen JR Camanche 16 2565 160.3 227 320.6 416
Morgan Determan JR Camanche 18 3074 170.8 205 341.6 391
Nellie Waidelich FR Camanche 4 524 131.0 154 262.0 291
Jenny Maddox JR Camanche 10 1625 162.5 245 325.0 431
Kayla Gifford FR Camanche 2 250 125.0 126 250.0 250
Aaliyah Kassell FR Camanche 2 286 143.0 182 286.0 286
Makayleigh Rodgers JR Camanche 2 245 122.5 126 245.0 245
Jessica Hinz JR Cedar Falls 24 3707 154.5 182 308.9 350
Christine Holman JR Cedar Falls 24 4144 172.7 237 345.3 381
Ellen Jones SR Cedar Falls 22 2779 126.3 157 252.6 286
Elizabeth Gerstenkorn SO Cedar Falls 24 3632 151.3 192 302.7 354
Tanner Rhoades SR Cedar Falls 24 3882 161.8 211 323.5 367
Meghan Runyan SR Cedar Falls 22 3465 157.5 213 315.0 373
Savannah Hartman JR Cedar Falls 4 398 099.5 124 199.0 218
Lindsey James SR Cedar Rapids, Jefferson 26 4753 182.8 236 365.6 415
Savannah Fowler JR Cedar Rapids, Jefferson 26 4612 177.4 245 354.8 423
Jessica Alff SR Cedar Rapids, Jefferson 26 4669 179.6 246 359.2 438
Rebecca Early SR Cedar Rapids, Jefferson 24 4268 177.8 224 355.7 383
Nicole Petersen SR Cedar Rapids, Jefferson 26 5378 206.8 257 413.7 470
Rylea Bennett SO Cedar Rapids, Jefferson 26 4832 185.8 247 371.7 441
Hemphill Laura JR Cedar Rapids, Jefferson 2 322 161.0 170 322.0 322
Zariell Oldfield SO Cedar Rapids, Kennedy 22 3287 149.4 222 298.8 397
Niki Dean JR Cedar Rapids, Kennedy 24 3770 157.1 223 314.2 369
Laura Fischer JR Cedar Rapids, Kennedy 22 3392 154.2 190 308.4 358
April Graves SR Cedar Rapids, Kennedy 4 530 132.5 151 265.0 285
Amanda Wiedemeier SR Cedar Rapids, Kennedy 24 4962 206.8 279 413.5 483
Jessi Schoettmer SR Cedar Rapids, Kennedy 24 4123 171.8 230 343.6 401
Lisa Warnock JR Cedar Rapids, Kennedy 20 2772 138.6 169 277.2 309
Abby Harrah SR Cedar Rapids, Kennedy 2 239 119.5 141 239.0 239
Lauren Grier SR Cedar Rapids, Kennedy 2 267 133.5 168 267.0 267
Shania Christensen FR Cedar Rapids, Washington 18 2632 146.2 211 292.4 404
Ashley Duffy SR Cedar Rapids, Washington 24 3872 161.3 192 322.7 371
Courtney Snodgrass SR Cedar Rapids, Washington 24 4233 176.4 235 352.8 407
Kelly Waters JR Cedar Rapids, Washington 24 3686 153.6 224 307.2 397
Nina Thompson SR Cedar Rapids, Washington 10 1241 124.1 160 248.2 297
Keely Pernicka JR Cedar Rapids, Washington 24 4435 184.8 236 369.6 455
Lynze Moon SO Cedar Rapids, Washington 16 2494 155.9 205 311.8 388
Cadry Pink SR Cedar Rapids, Washington 4 513 128.3 157 256.5 285
Erica Miller-Lee SO Central Clinton, DeWitt 18 2861 158.9 231 317.9 404
Shelby Carrier SO Central Clinton, DeWitt 22 4317 196.2 268 392.5 491
Ivy Nevenhaven SR Central Clinton, DeWitt 8 1054 131.8 142 263.5 271
Veronica Weigandt SO Central Clinton, DeWitt 20 3265 163.3 217 326.5 376
Katie Burken JR Central Clinton, DeWitt 12 1549 129.1 148 258.2 266
Bailey Walker FR Central Clinton, DeWitt 16 2406 150.4 229 300.8 341
Kaylee Dammeier JR Central Clinton, DeWitt 4 672 168.0 203 336.0 357
Frances Coons SO Central Clinton, DeWitt 12 2094 174.5 224 349.0 394
Abbi Coble FR Central Clinton, DeWitt 6 808 134.7 152 269.3 302
Amber Yelle FR Central Decatur, Leon 22 2436 110.7 156 221.5 269
April Smith SR Central Decatur, Leon 22 2724 123.8 169 247.6 284
Kilee Petty SR Central Decatur, Leon 24 3193 133.0 186 266.1 311
Kaitlynn Yoder JR Central Decatur, Leon 10 894 089.4 113 178.8 212
Brianna Barnett FR Central Decatur, Leon 4 376 094.0 112 188.0 205
Brittany Cunningham FR Central Decatur, Leon 22 2271 103.2 151 206.5 259
Sierra McElfish JR Central Decatur, Leon 18 1956 108.7 172 217.3 339
Cappie Robbin JR Central Decatur, Leon 18 2006 111.4 139 222.9 269
Bailey Gaydo FR Cherokee, Washington 14 2143 153.1 200 306.1 355
Skyla Harger FR Cherokee, Washington 10 974 097.4 119 194.8 227
Emily Brewer FR Cherokee, Washington 8 697 087.1 130 174.3 228
Katie Bice SR Cherokee, Washington 12 1161 096.8 158 193.5 252
Hanna Henson SR Cherokee, Washington 12 1321 110.1 150 220.2 273
Emma Meyers SO Cherokee, Washington 6 696 116.0 148 232.0 241
Danni Roethler JR Cherokee, Washington 10 1368 136.8 170 273.6 299
Rebeca Fajardo FR Cherokee, Washington 10 899 089.9 118 179.8 200
Shyanne DeVore SR Clarke, Osceola 22 2818 128.1 178 256.2 299
Sierra Penick JR Clarke, Osceola 22 3051 138.7 182 277.4 340
Courtney Clark FR Clarke, Osceola 24 3272 136.3 199 272.7 365
Bailey Browne SR Clarke, Osceola 18 2258 125.4 196 250.9 333
Elysha Eddy JR Clarke, Osceola 16 1879 117.4 134 234.9 250
Darian Short SR Clarke, Osceola 4 433 108.3 119 216.5 221
Keleah Selsor SO Clarke, Osceola 8 929 116.1 145 232.3 269
Alexxa Blair SO Clarke, Osceola 4 419 104.8 128 209.5 235
Emma Sells JR Clarke, Osceola 2 219 109.5 129 219.0 219
Amanda Goldensoph FR Clinton 12 1580 131.7 176 263.3 308
Cheyenne Brashaw JR Clinton 24 3777 157.4 203 314.8 394
Alexis Halcomb SO Clinton 24 4249 177.0 214 354.1 408
Carlie Mierley SO Clinton 24 3888 162.0 195 324.0 357
Lauren Pedersen FR Clinton 24 3232 134.7 176 269.3 308
Abigail Shontos SR Clinton 14 2660 190.0 279 380.0 469
Cassandra Giddings FR Clinton 10 1242 124.2 184 248.4 302
Hope While SO Clinton 6 766 127.7 150 255.3 293
Sydney Erne JR Clinton 2 198 099.0 110 198.0 198
Mia Harris SO Clinton 4 490 122.5 163 245.0 298
Erin Gilstrap JR Columbus Catholic, Waterloo 18 2331 129.5 196 259.0 333
Sammi Graff JR Columbus Catholic, Waterloo 14 1593 113.8 150 227.6 250
Abby Cousins JR Columbus Catholic, Waterloo 18 2319 128.8 184 257.7 332
Melissa Schoer JR Columbus Catholic, Waterloo 14 1762 125.9 162 251.7 307
Maggie Weber SO Columbus Catholic, Waterloo 18 3146 174.8 246 349.6 442
Jody Schares SR Columbus Catholic, Waterloo 18 3294 183.0 258 366.0 435
Charlotte Rodriguez FR Columbus Catholic, Waterloo 2 207 103.5 110 207.0 207
Larrissa Serafin FR Columbus Catholic, Waterloo 2 188 094.0 104 188.0 188
Hailee Ciesielski FR Columbus Catholic, Waterloo 2 192 096.0 099 192.0 192
Hailey Epperson JR Council Bluffs, Abraham Lincoln 20 2315 115.8 145 231.5 247
Mackenzie Jones SR Council Bluffs, Abraham Lincoln 18 2190 121.7 192 243.3 276
Mackenzie Pike SR Council Bluffs, Abraham Lincoln 20 2917 145.9 220 291.7 391
Anna Gahm SR Council Bluffs, Abraham Lincoln 20 2930 146.5 199 293.0 348
Victoria Krohn JR Council Bluffs, Abraham Lincoln 18 2211 122.8 160 245.7 288
Theresa Schwenk Council Bluffs, Abraham Lincoln 12 1298 108.2 162 216.3 279
Sabrina Barnes SO Council Bluffs, Abraham Lincoln 6 900 150.0 194 300.0 340
Bailey Dunn JR Council Bluffs, Thomas Jefferson 24 2963 123.5 164 246.9 280
Kim Prudhome JR Council Bluffs, Thomas Jefferson 20 2161 108.1 129 216.1 254
Shyla Longo JR Council Bluffs, Thomas Jefferson 8 964 120.5 163 241.0 290
Koury Stewart SO Council Bluffs, Thomas Jefferson 22 2858 129.9 180 259.8 301
Izzy Moore JR Council Bluffs, Thomas Jefferson 24 3261 135.9 186 271.8 318
Lacce Walker FR Council Bluffs, Thomas Jefferson 14 1451 103.6 138 207.3 239
Shelby Nelson SO Council Bluffs, Thomas Jefferson 12 1634 136.2 162 272.3 293
Kayla Rake SR Council Bluffs, Thomas Jefferson 18 2624 145.8 172 291.6 316
Taylor Burgess JR Council Bluffs, Thomas Jefferson 2 215 107.5 108 215.0 215
Anna Wilson SR Creston 24 3824 159.3 231 318.7 394
Shaylen Kipp SR Creston 24 3865 161.0 200 322.1 379
Madison Hance FR Creston 24 3927 163.6 221 327.3 411
Emily Davidson SR Creston 20 3172 158.6 233 317.2 446
Emily Lange SR Creston 14 1862 133.0 164 266.0 305
Devon Eddy JR Creston 20 3227 161.4 245 322.7 408
Mackenzie McKinney FR Creston 6 672 112.0 121 224.0 242
Jenna Hayes SO Creston 8 1030 128.8 168 257.5 284
Charlie Parcher FR Creston 4 533 133.3 151 266.5 278
Bailey Fanning SR Davenport, Central 22 3538 160.8 210 321.6 380
Katy Houk JR Davenport, Central 16 2556 159.8 192 319.5 361
Paige Rauch SR Davenport, Central 18 2895 160.8 202 321.7 348
Amber Froehlich SR Davenport, Central 22 4171 189.6 237 379.2 448
Nora Thinnes JR Davenport, Central 6 955 159.2 195 318.3 364
Ashlee Diefenbach FR Davenport, Central 12 1894 157.8 185 315.7 335
Meghan Essary SR Davenport, Central 20 3450 172.5 222 345.0 409
Sarah Walsh SO Davenport, Central 10 1530 153.0 192 306.0 331
Kylie Schulz SR Davenport, North 18 2429 134.9 205 269.9 377
Kelsey DePardo SO Davenport, North 24 3989 166.2 224 332.4 394
Mercede Goetzinger FR Davenport, North 22 2761 125.5 162 251.0 319
Taya July SO Davenport, North 20 2695 134.8 191 269.5 309
Amber Ward JR Davenport, North 24 3344 139.3 201 278.7 331
Jillian Yackley FR Davenport, North 24 4172 173.8 234 347.7 433
Liz Hoffman FR Davenport, North 2 212 106.0 121 212.0 212
Anna Lange FR Davenport, North 8 1032 129.0 179 258.0 265
Hallie Lucero SR Davenport, West 18 3300 183.3 233 366.7 454
Anna Hedges SO Davenport, West 24 4083 170.1 219 340.3 409
Hayley Hayes JR Davenport, West 24 4122 171.8 224 343.5 417
Lindsey Entsminger SO Davenport, West 24 4487 187.0 225 373.9 430
Tanner Werthmann SR Davenport, West 24 4498 187.4 278 374.8 437
Courtney Lorenz JR Davenport, West 24 4664 194.3 267 388.7 490
Katilyn Critchfield SR Davenport, West 4 674 168.5 182 337.0 347
Lexi Sachleben JR Davenport, West 2 326 163.0 163 326.0 326
Paige Janssen SR Denison-Schleswig 16 2592 162.0 210 324.0 414
Alec Brungardt JR Denison-Schleswig 20 3156 157.8 216 315.6 369
Josie McMinemee SR Denison-Schleswig 18 2701 150.1 194 300.1 324
Spring Oatman SR Denison-Schleswig 24 3841 160.0 224 320.1 375
Maddie Starman SR Denison-Schleswig 24 4553 189.7 233 379.4 427
Jordan Volkert SR Denison-Schleswig 6 901 150.2 176 300.3 326
Cassie Preul SR Denison-Schleswig 16 2540 158.8 248 317.5 407
Casey Beam JR Denison-Schleswig 18 2621 145.6 190 291.2 349
Taylor Clinton JR Denison-Schleswig 2 280 140.0 143 280.0 280
Stevana Jacobs SO Denver 14 1984 141.7 187 283.4 302
Sarah Folkmann SR Denver 18 2495 138.6 200 277.2 346
Stephanie Nielsen SR Denver 16 2070 129.4 175 258.8 295
Sarah Diercks SR Denver 18 2383 132.4 159 264.8 284
Breanne Osterle JR Denver 6 707 117.8 137 235.7 255
Ashlin Hayungs SR Denver 4 366 091.5 113 183.0 187
Mickayla Molnar SR Denver 14 1806 129.0 167 258.0 328
Destinee Minchow SR Des Moines, Abraham Lincoln 20 3100 155.0 206 310.0 372
Megan Runyan JR Des Moines, Abraham Lincoln 16 2318 144.9 184 289.8 348
Brittany Smith SR Des Moines, Abraham Lincoln 18 3850 213.9 248 427.8 483
Lauren Mengwasser SR Des Moines, Abraham Lincoln 20 3433 171.7 232 343.3 406
Mackenzie Weeter SO Des Moines, Abraham Lincoln 4 556 139.0 154 278.0 294
Jennelle Robinson JR Des Moines, Abraham Lincoln 2 183 091.5 093 183.0 183
Morgan Braack SR Des Moines, Abraham Lincoln 8 1054 131.8 173 263.5 311
Kaitlyn Hodges JR Des Moines, Abraham Lincoln 2 273 136.5 139 273.0 273
Heather Hodges SR Des Moines, Abraham Lincoln 12 2147 178.9 204 357.8 374
Lauren Cockayne Des Moines, East 10 1336 133.6 169 267.2 285
Marian Alden FR Des Moines, East 16 2068 129.3 164 258.5 289
Lynsay Andrews JR Des Moines, East 16 1764 110.3 142 220.5 263
Kerri Kochheiser SR Des Moines, East 16 2081 130.1 160 260.1 288
Brittany Jones JR Des Moines, East 12 1320 110.0 131 220.0 238
Cassadee Flor SO Des Moines, East 12 1529 127.4 198 254.8 288
Brook Rodman Des Moines, East 4 385 096.3 104 192.5 205
Tierney Kokke Des Moines, East 2 205 102.5 133 205.0 205
Nicole Bauer SR Des Moines, Hoover 12 1583 131.9 183 263.8 326
Rachel Mount JR Des Moines, Hoover 16 2316 144.8 200 289.5 378
Alex Brown JR Des Moines, Hoover 18 1923 106.8 140 213.7 274
Brittney Hamilton JR Des Moines, Hoover 18 2193 121.8 153 243.7 281
Allison Wilkerson FR Des Moines, Hoover 14 1283 091.6 119 183.3 219
Randi McGregor SR Des Moines, Hoover 2 244 122.0 129 244.0 244
Samantha Wilkerson SR Des Moines, Hoover 2 193 096.5 106 193.0 193
Ivania Guerra-Ceron JR Des Moines, North 10 1109 110.9 136 221.8 245
Samantha Linebach SO Des Moines, North 10 1217 121.7 164 243.4 298
Glenna Whiteman JR Des Moines, North 18 2246 124.8 173 249.6 329
Haley Haskell SO Des Moines, North 18 2673 148.5 192 297.0 351
Jalaina Thompson JR Des Moines, North 16 1849 115.6 153 231.1 255
Victoria Wilson JR Des Moines, North 18 2421 134.5 187 269.0 309
Megan Sims SR Des Moines, North 16 2557 159.8 223 319.6 354
Ollivia Enos JR Des Moines, Roosevelt 18 2771 153.9 188 307.9 369
Kyree Severson SR Des Moines, Roosevelt 20 2585 129.3 167 258.5 284
Jordan Summers JR Des Moines, Roosevelt 20 2702 135.1 163 270.2 294
Emma Buchanan JR Des Moines, Roosevelt 18 2025 112.5 163 225.0 282
Anna Andrade FR Des Moines, Roosevelt 20 3363 168.2 222 336.3 437
Natasha Voelker SO Des Moines, Roosevelt 14 1371 097.9 142 195.9 243
Megan Hopkins JR Des Moines, Roosevelt 2 271 135.5 147 271.0 271
Alicia Battani SR Dowling Catholic, West Des Moines 10 1229 122.9 148 245.8 271
Jane Kirk JR Dowling Catholic, West Des Moines 24 3361 140.0 229 280.1 424
Leigha Powers SR Dowling Catholic, West Des Moines 22 2784 126.5 165 253.1 293
Cassi Cahill SR Dowling Catholic, West Des Moines 26 3648 140.3 200 280.6 349
Mckenzie Lee SR Dowling Catholic, West Des Moines 24 3394 141.4 191 282.8 336
Abby Hougham SR Dowling Catholic, West Des Moines 6 686 114.3 154 228.7 253
Mackinzie Clair SR Dowling Catholic, West Des Moines 14 1933 138.1 190 276.1 323
Ana Alejandre SR Dowling Catholic, West Des Moines 16 2214 138.4 163 276.8 300
Anne Marie Sticklen SO Dowling Catholic, West Des Moines 2 247 123.5 134 247.0 247
Hannah Toresdahl FR Dowling Catholic, West Des Moines 2 227 113.5 118 227.0 227
Kelly Morris JR Dowling Catholic, West Des Moines 8 1004 125.5 149 251.0 265
Katie Tingleff SR Dowling Catholic, West Des Moines 2 228 114.0 139 228.0 228
Bev Ambrosy SR Dubuque, Hempstead 12 1768 147.3 168 294.7 336
Kaylee Gerken SO Dubuque, Hempstead 26 3888 149.5 195 299.1 340
Chevelle Hines SO Dubuque, Hempstead 24 3362 140.1 192 280.2 312
Kaitlin Weber FR Dubuque, Hempstead 26 4011 154.3 195 308.5 361
Elisa Schmidt FR Dubuque, Hempstead 26 4045 155.6 229 311.2 442
Courtney Ryder JR Dubuque, Hempstead 24 3941 164.2 197 328.4 383
Kristina Gruber SO Dubuque, Hempstead 16 2190 136.9 168 273.8 316
Carrie Crabill SR Dubuque, Hempstead 2 354 177.0 178 354.0 354
Amy David SR Dubuque, Senior 24 4083 170.1 256 340.3 459
Alex Ostrander JR Dubuque, Senior 24 3898 162.4 217 324.8 376
Jessica McGrath JR Dubuque, Senior 26 4510 173.5 230 346.9 419
Amanda Lanser JR Dubuque, Senior 26 4236 162.9 233 325.8 419
Hillary Kapparos JR Dubuque, Senior 26 4656 179.1 224 358.2 435
Allison Russo SR Dubuque, Senior 14 2009 143.5 180 287.0 323
Hailey McEowen SO Dubuque, Senior 14 2087 149.1 190 298.1 327
Haley Guerdet SO Dubuque, Senior 2 252 126.0 148 252.0 252
Brittany Schmitt SR Epworth, Western Dubuque 22 3549 161.3 210 322.6 370
Lisa Schroeder FR Epworth, Western Dubuque 16 2484 155.3 200 310.5 378
Brooke Kluesner FR Epworth, Western Dubuque 18 2670 148.3 188 296.7 356
Megan Dolphin SR Epworth, Western Dubuque 24 4538 189.1 255 378.2 478
Abby Handke FR Epworth, Western Dubuque 2 236 118.0 133 236.0 236
Amber Gansen SR Epworth, Western Dubuque 24 3931 163.8 208 327.6 386
Brianna Kennedy SR Epworth, Western Dubuque 10 1538 153.8 196 307.6 335
Britany Neyen FR Epworth, Western Dubuque 6 924 154.0 186 308.0 348
Sarah Kluesner FR Epworth, Western Dubuque 2 276 138.0 157 276.0 276
Megan Rauen SR Epworth, Western Dubuque 6 831 138.5 191 277.0 314
Kayla Horsfield FR Epworth, Western Dubuque 12 1823 151.9 210 303.8 386
Stacy Kass SR Epworth, Western Dubuque 2 248 124.0 125 248.0 248
Tracy Andermann SO Fairfield 18 2244 124.7 157 249.3 300
Jenna Nelson SR Fairfield 12 1471 122.6 167 245.2 296
Megan Harris SR Fairfield 16 2567 160.4 194 320.9 362
Nicci Mellott SR Fairfield 6 844 140.7 177 281.3 321
Madelyn Swan FR Fairfield 18 2467 137.1 174 274.1 315
Kristen Terrell SR Fairfield 18 2394 133.0 175 266.0 312
Jami Nelson SO Fairfield 2 248 124.0 137 248.0 248
Alyssa Chatfield SR Fairfield 14 2369 169.2 205 338.4 385
Amber Manning FR Fairfield 2 145 072.5 080 145.0 145
Rochelle Dirks SR Forest City 12 1917 159.8 193 319.5 350
Rachel Ficsher SR Forest City 12 1413 117.8 156 235.5 267
Kelsey Sheldahl FR Forest City 6 668 111.3 127 222.7 230
Jenna Haugen FR Forest City 14 1939 138.5 180 277.0 330
Megan Haugen FR Forest City 8 798 099.8 133 199.5 234
Shelby Hoeft SR Forest City 14 2096 149.7 191 299.4 349
Abbie Tapp FR Forest City 2 93 046.5 057 093.0 093
Kylie Holst SR Forest City 10 1425 142.5 190 285.0 346
Shaelyn Hoeft FR Forest City 6 683 113.8 154 227.7 278
Allison Birnbaum JR Fort Dodge 18 2932 162.9 210 325.8 413
Ciara Sturm SO Fort Dodge 18 3285 182.5 247 365.0 445
Michaela Spaulding JR Fort Dodge 18 2921 162.3 226 324.6 433
Samantha Witte JR Fort Dodge 18 2693 149.6 189 299.2 342
Christina Hemann FR Fort Dodge 18 2755 153.1 190 306.1 340
Shelby Jacobson FR Fort Dodge 18 2957 164.3 223 328.6 388
Megan Reetz FR Harlan 24 2902 120.9 154 241.8 297
Bailey Schechinger SO Harlan 24 2570 107.1 140 214.2 247
Hailey Andersen SO Harlan 24 3366 140.3 178 280.5 319
Cassie Trader FR Harlan 20 1920 096.0 140 192.0 238
Elizabeth Stroud FR Harlan 24 2620 109.2 169 218.3 285
Bailey Portwood FR Harlan 24 3254 135.6 172 271.2 304
Leah Rosaer FR Independence 8 734 091.8 115 183.5 207
Elaine Trussell JR Independence 18 2107 117.1 152 234.1 291
Jaden Hoskins SR Independence 4 346 086.5 098 173.0 177
Amanda Enos JR Independence 18 2169 120.5 153 241.0 300
Jasmine Roper SR Independence 14 1814 129.6 169 259.1 299
Tiffany Bean SR Independence 18 1890 105.0 150 210.0 251
Abby Bolten JR Independence 4 363 090.8 112 181.5 196
Jessica Trussell FR Independence 12 1236 103.0 124 206.0 238
Alaina Kuper FR Independence 14 1752 125.1 162 250.3 302
Whitney Coleman SO Independence 8 1182 147.8 169 295.5 322
Sami Brown FR Independence 2 155 077.5 093 155.0 155
Shyniece Cirillo FR Iowa City, City High 16 2096 131.0 158 262.0 288
Brie Rios SR Iowa City, City High 18 2660 147.8 192 295.6 354
Mackayla Highly JR Iowa City, City High 20 2763 138.2 195 276.3 319
Emma Gingerich JR Iowa City, City High 22 3139 142.7 192 285.4 328
Madison Vanginkel SO Iowa City, City High 12 1915 159.6 201 319.2 368
Natalie Harapat SR Iowa City, City High 24 3949 164.5 224 329.1 379
Bella McBride FR Iowa City, City High 16 2265 141.6 188 283.1 325
Olabisi Kovabel JR Iowa City, City High 6 751 125.2 142 250.3 261
Taylor Hayslett FR Iowa City, City High 8 891 111.4 133 222.8 234
Amara Lehman JR Iowa City, City High 2 252 126.0 147 252.0 252
Beth Crow JR Iowa City, West 18 2541 141.2 220 282.3 372
Mariah Shimon JR Iowa City, West 24 3972 165.5 197 331.0 379
Sazmantha Lovell FR Iowa City, West 22 3042 138.3 198 276.5 360
Kayla Culjat JR Iowa City, West 10 1178 117.8 149 235.6 262
Katelyn Kelly JR Iowa City, West 24 4231 176.3 228 352.6 406
Brooke Kreiss SO Iowa City, West 24 3626 151.1 184 302.2 365
Michaela Recker SR Iowa City, West 4 459 114.8 136 229.5 258
Jayne Heinrich SR Iowa City, West 2 220 110.0 121 220.0 220
Samantha Ryken SR Iowa City, West 6 690 115.0 129 230.0 255
Addy Riley SR Iowa City, West 10 1232 123.2 146 246.4 290
Kelli Bormann SO Johnston 26 4969 191.1 233 382.2 437
Lauren Ulm SR Johnston 26 3959 152.3 204 304.5 369
Rosie McAninch FR Johnston 26 3729 143.4 186 286.8 331
Olivia Jenkins JR Johnston 26 3379 130.0 173 259.9 303
Katy Richardson SR Johnston 26 4313 165.9 241 331.8 444
Loyal Ulm FR Johnston 20 2667 133.4 167 266.7 292
Erin Selinger SR Johnston 6 636 106.0 142 212.0 227
Brittany Benedict SR Keokuk 12 1748 145.7 191 291.3 316
Lakyn Boltz SO Keokuk 14 2546 181.9 222 363.7 426
Erika Church JR Keokuk 14 1859 132.8 173 265.6 294
Lacey Dresden JR Keokuk 16 2808 175.5 228 351.0 407
Hannah Seyb SO Keokuk 16 3076 192.3 234 384.5 444
Brooke Wade FR Keokuk 8 844 105.5 129 211.0 244
Kortnie Corethers SR Keokuk 14 1784 127.4 142 254.9 277
Jocelyn Beaver JR Knoxville 12 1923 160.3 192 320.5 350
Mackenzie McCarty FR Knoxville 12 2048 170.7 241 341.3 381
Rachel Morgan JR Knoxville 6 864 144.0 160 288.0 303
Megan Landsperger SO Knoxville 14 1993 142.4 168 284.7 293
Mackenzie Boyd SR Knoxville 14 2057 146.9 234 293.9 414
Taylor Mendenhall SO Knoxville 12 1810 150.8 201 301.7 372
Jordan Beaver FR Knoxville 8 1091 136.4 164 272.8 280
Haley Short JR Knoxville 2 262 131.0 134 262.0 262
Sara Shafer SR Knoxville 2 226 113.0 115 226.0 226
Hunter McCullough JR Knoxville 2 334 167.0 170 334.0 334
Amber Edwards SR Lamoni 24 3262 135.9 193 271.8 315
Jill Elliott JR Lamoni 24 2687 112.0 144 223.9 276
Kristen Gilpatrick SR Lamoni 22 2495 113.4 166 226.8 292
Anna Poulton SO Lamoni 22 2435 110.7 136 221.4 256
Jordan Thomas SR Lamoni 24 2816 117.3 153 234.7 270
Nichol Vannest SO Lamoni 22 2246 102.1 148 204.2 263
Taylor Farnsworth SO Lamoni 6 592 098.7 139 197.3 220
Susie Haack SR LeMars 10 1466 146.6 181 293.2 338
Mickey Luken FR LeMars 12 1742 145.2 170 290.3 329
Colleen Zenk SO LeMars 16 2558 159.9 197 319.8 344
Danielle Hystad SR LeMars 20 3139 157.0 224 313.9 371
Jennifer Cook-Howard SR LeMars 18 2749 152.7 203 305.4 338
Caitlin Hughes FR LeMars 20 2931 146.6 185 293.1 334
Katie Pope JR LeMars 16 2504 156.5 197 313.0 354
Amanda Schwartz SO LeMars 2 200 100.0 101 200.0 200
Keeley Sherlock SO LeMars 2 258 129.0 131 258.0 258
Rebecca Richardson SO LeMars 2 242 121.0 129 242.0 242
Alexis Brewer JR LeMars 2 256 128.0 150 256.0 256
Bailey Rainforth SR Lenox 16 2132 133.3 177 266.5 316
Cassidy Moses SR Lenox 16 1951 121.9 152 243.9 278
Erin Hintz SR Lenox 14 1227 087.6 106 175.3 196
Blythe Beck SR Lenox 16 2014 125.9 193 251.8 304
Lacey McClain SR Lenox 16 2085 130.3 170 260.6 316
Krysta Morvant Lenox 16 1815 113.4 142 226.9 262
Haley Bals FR Lenox 2 189 094.5 095 189.0 189
Molly Berringer SR Lewis Central 22 2705 123.0 175 245.9 311
McKenzie Lenihan JR Lewis Central 18 2060 114.4 146 228.9 269
Emily Sieleman SO Lewis Central 6 659 109.8 121 219.7 224
Brandi Johnson SR Lewis Central 22 2808 127.6 174 255.3 321
Kayla Redeker Lewis Central 20 2925 146.3 196 292.5 353
Morgan Montgomery JR Lewis Central 22 2957 134.4 193 268.8 359
