BOWLING

Season:   2012-13   2011-12   2010-11

   Individual Standings

Bowler Team Games Total Pins Game Avg High Game Series Avg High Series
Jordan Krull JR AGWSR, Ackley 14 2553 182.4 262 364.7 438
Brady Clark SR AGWSR, Ackley 18 2705 150.3 192 300.6 363
Austin Miller SO AGWSR, Ackley 12 1458 121.5 161 243.0 279
Mikey Krull FR AGWSR, Ackley 18 2540 141.1 178 282.2 307
Jared Mills JR AGWSR, Ackley 14 2001 142.9 172 285.9 322
Jacob Young JR AGWSR, Ackley 18 2664 148.0 191 296.0 356
Cristian Villalobos SO AGWSR, Ackley 6 805 134.2 171 268.3 331
Keith Christensen JR AGWSR, Ackley 8 1264 158.0 179 316.0 348
Ian Baskins SR Ankeny 24 4477 186.5 279 373.1 546
Nate Anderson SO Ankeny 22 4088 185.8 247 371.6 433
Nolan Baskins FR Ankeny 26 4907 188.7 222 377.5 434
Andy Wittick SR Ankeny 30 6058 201.9 244 403.9 458
Garrett Schaeffer SO Ankeny 30 5996 199.9 279 399.7 470
Jerry Bryant SO Ankeny 6 1126 187.7 235 375.3 402
Jake Kendig SR Ankeny 12 2096 174.7 219 349.3 387
Joey Pitts JR Bellevue 18 3273 181.8 232 363.7 421
Schroeder Bobby SO Bellevue 16 3329 208.1 266 416.1 448
Riley Till JR Bellevue 18 3713 206.3 257 412.6 469
Michels Tyler SO Bellevue 18 3074 170.8 255 341.6 426
Austin Michels JR Bellevue 12 2309 192.4 225 384.8 442
Spencer Templeton SR Bellevue 14 2465 176.1 255 352.1 386
Olszewski Will SO Bellevue 6 886 147.7 193 295.3 356
Michels Konner FR Bellevue 6 943 157.2 182 314.3 346
Austin Diedrich JR Bettendorf 22 4407 200.3 276 400.6 478
Michael Conner JR Bettendorf 22 4522 205.5 277 411.1 524
Dennis Fredell FR Bettendorf 18 3233 179.6 234 359.2 431
John McLaughlin JR Bettendorf 24 5014 208.9 279 417.8 538
Bryce Leonard JR Bettendorf 22 3992 181.5 256 362.9 422
Nicholas Miller SR Bettendorf 22 4604 209.3 278 418.5 520
Bret Woodside SR Bettendorf 2 244 122.0 122 244.0 244
Austin Broyles JR Bettendorf 8 1289 161.1 194 322.3 363
Jordan Harms SO Bettendorf 2 384 192.0 199 384.0 384
Jess Jacobsen SO Bettendorf 2 317 158.5 161 317.0 317
Shane Haynes Burlington 20 3294 164.7 225 329.4 370
Matt Kemp Burlington 16 2495 155.9 212 311.9 369
Chase Shipley Burlington 14 2090 149.3 174 298.6 340
Jacob Larkins Burlington 22 3753 170.6 227 341.2 388
Colin Lieb Burlington 12 2127 177.3 255 354.5 417
Alex Nguyen Burlington 14 2357 168.4 212 336.7 402
Tom Tranmer Burlington 10 1590 159.0 195 318.0 347
Joe George Burlington 8 1249 156.1 208 312.3 363
Jordan Voyles Burlington 4 538 134.5 166 269.0 300
Trey Cooper Burlington 2 209 104.5 117 209.0 209
Drey Abbott JR Camanche 14 2498 178.4 222 356.9 385
Ethan Hull SO Camanche 8 1383 172.9 231 345.8 449
Cody Mensinger SR Camanche 18 3967 220.4 298 440.8 504
Tanner Weber SR Camanche 10 1962 196.2 237 392.4 416
Kyle Gifford SR Camanche 18 3815 211.9 277 423.9 470
Nick Wright SO Camanche 12 2232 186.0 232 372.0 411
Cody Langfitt SO Camanche 10 1940 194.0 240 388.0 445
Justin Manning JR Camanche 14 2720 194.3 267 388.6 458
Levi Carber SO Camanche 2 395 197.5 202 395.0 395
Brandon Jerome FR Cedar Falls 24 4404 183.5 258 367.0 443
Devon Mettlin SR Cedar Falls 24 4014 167.3 202 334.5 376
Shane Sears SR Cedar Falls 24 4517 188.2 225 376.4 446
Evan Rector SR Cedar Falls 6 735 122.5 180 245.0 269
Luka Zdilar SR Cedar Falls 24 3887 162.0 204 323.9 368
JP Juhlin SO Cedar Falls 20 3101 155.1 191 310.1 372
Nick Crow JR Cedar Falls 6 894 149.0 175 298.0 333
Damien Mohorne SR Cedar Falls 4 548 137.0 149 274.0 275
Connor Calhoun SR Cedar Falls 10 1556 155.6 191 311.2 353
Zach Ficken SR Cedar Rapids, Jefferson 24 4903 204.3 258 408.6 480
Christian Hindt JR Cedar Rapids, Jefferson 24 4532 188.8 234 377.7 418
Tyler Fowler FR Cedar Rapids, Jefferson 10 1881 188.1 217 376.2 405
Will James SR Cedar Rapids, Jefferson 22 4496 204.4 245 408.7 451
Austin Kluth JR Cedar Rapids, Jefferson 24 5293 220.5 269 441.1 517
Noah Tiedtke SO Cedar Rapids, Jefferson 22 4640 210.9 267 421.8 485
Sean Ely SR Cedar Rapids, Jefferson 12 2354 196.2 245 392.3 451
Victor Baccam SO Cedar Rapids, Jefferson 6 1095 182.5 233 365.0 456
Ross Grekoff SO Cedar Rapids, Kennedy 12 1906 158.8 204 317.7 361
Kyle Custer SR Cedar Rapids, Kennedy 22 4138 188.1 235 376.2 436
Troy Mckiernan SR Cedar Rapids, Kennedy 24 4678 194.9 278 389.8 498
Doug Svoboda SO Cedar Rapids, Kennedy 22 3936 178.9 217 357.8 399
Nicholaus Green FR Cedar Rapids, Kennedy 2 284 142.0 166 284.0 284
Aaron Smith SO Cedar Rapids, Kennedy 24 4246 176.9 223 353.8 414
Seth Nutt JR Cedar Rapids, Kennedy 18 2999 166.6 213 333.2 388
Alec White JR Cedar Rapids, Kennedy 12 1849 154.1 188 308.2 350
Davis Sutton SO Cedar Rapids, Kennedy 2 371 185.5 216 371.0 371
Richie Sutton SR Cedar Rapids, Kennedy 4 631 157.8 199 315.5 326
Tyler Brennan SR Cedar Rapids, Kennedy 2 324 162.0 197 324.0 324
Quincy Bruce SR Cedar Rapids, Washington 24 5349 222.9 290 445.8 539
Joey Podgorski SR Cedar Rapids, Washington 24 4224 176.0 242 352.0 416
Zach Christensen SR Cedar Rapids, Washington 24 5000 208.3 268 416.7 499
Kyle Kaness JR Cedar Rapids, Washington 24 4725 196.9 259 393.8 466
Jacob Rogers SR Cedar Rapids, Washington 24 3576 149.0 206 298.0 355
Bryan Cline SO Cedar Rapids, Washington 24 4750 197.9 268 395.8 481
Mitch Scott SR Central Clinton, DeWitt 14 2556 182.6 219 365.1 415
Alby Saliu SR Central Clinton, DeWitt 22 4652 211.5 268 422.9 482
Karson Smith SO Central Clinton, DeWitt 20 3918 195.9 243 391.8 459
Lucas Perdieu SR Central Clinton, DeWitt 22 4961 225.5 276 451.0 512
Tim Hansen SR Central Clinton, DeWitt 4 807 201.8 257 403.5 414
Allen Mumm SR Central Clinton, DeWitt 22 4816 218.9 277 437.8 505
Logan Warren SO Central Clinton, DeWitt 4 704 176.0 203 352.0 375
Seth Schultz SO Central Clinton, DeWitt 2 352 176.0 187 352.0 352
Dereck Fox SR Central Clinton, DeWitt 16 3029 189.3 236 378.6 456
Lucas Thul SO Central Clinton, DeWitt 6 999 166.5 232 333.0 402
Chance Spidle SR Central Decatur, Leon 22 3021 137.3 179 274.6 324
David Huppert SO Central Decatur, Leon 24 3048 127.0 170 254.0 327
Nathan Harrah SO Central Decatur, Leon 24 3763 156.8 210 313.6 365
Sam White FR Central Decatur, Leon 20 1781 089.1 121 178.1 227
Bryce Thomas SR Central Decatur, Leon 22 2961 134.6 234 269.2 395
Carl Bechtal SR Cherokee, Washington 16 2486 155.4 189 310.8 346
Aaron Boisen JR Cherokee, Washington 16 3061 191.3 226 382.6 437
Blake Brandt SO Cherokee, Washington 12 1883 156.9 209 313.8 364
Nate Dodd JR Cherokee, Washington 10 1445 144.5 182 289.0 307
Derrick Stowell FR Cherokee, Washington 16 2582 161.4 201 322.8 378
Devin Mongan SR Cherokee, Washington 16 2960 185.0 252 370.0 455
Luke Lemoreux JR Cherokee, Washington 4 615 153.8 191 307.5 365
Kyle Comstock SO Cherokee, Washington 2 233 116.5 117 233.0 233
Matt Keyser SO Cherokee, Washington 4 456 114.0 126 228.0 231
Damon Helgevold SO Clarke, Osceola 24 4054 168.9 215 337.8 406
Nathan Compton SR Clarke, Osceola 20 3244 162.2 204 324.4 371
Matthew Beminio SR Clarke, Osceola 20 2890 144.5 175 289.0 350
Skylar Johnson SO Clarke, Osceola 18 2834 157.4 246 314.9 383
Jacob Redman JR Clarke, Osceola 22 3978 180.8 235 361.6 427
Adam Smith SO Clarke, Osceola 22 3483 158.3 215 316.6 427
Cody Kjellson JR Clarke, Osceola 8 1170 146.3 204 292.5 334
Caleb Grimm SR Clarke, Osceola 6 720 120.0 143 240.0 273
Geo Smith FR Clarke, Osceola 2 230 115.0 122 230.0 230
Martin Zaragoza FR Clarke, Osceola 2 225 112.5 128 225.0 225
Tanner Heppner JR Clinton 4 671 167.8 210 335.5 372
Evan Marr SO Clinton 24 4568 190.3 269 380.7 486
Ryan Lueders-Cronk JR Clinton 10 1792 179.2 231 358.4 455
Michael Kremer SO Clinton 24 4891 203.8 276 407.6 459
Tim Dawson JR Clinton 22 4336 197.1 252 394.2 443
Tyler Schutte SO Clinton 24 4501 187.5 237 375.1 448
Nick Heimbaugh FR Clinton 20 3624 181.2 210 362.4 404
Mitch Leonard JR Clinton 2 429 214.5 276 429.0 429
Tyrin Freels JR Clinton 14 2833 202.4 258 404.7 511
David Schmadeke SR Columbus Catholic, Waterloo 20 3490 174.5 216 349.0 412
Jacob Boleyn SO Columbus Catholic, Waterloo 18 3322 184.6 245 369.1 457
Matt Mahoney JR Columbus Catholic, Waterloo 4 514 128.5 143 257.0 279
Drew Crisman SR Columbus Catholic, Waterloo 10 1484 148.4 202 296.8 351
Jake Weber SO Columbus Catholic, Waterloo 18 2991 166.2 211 332.3 393
Blake Smith SO Columbus Catholic, Waterloo 16 2921 182.6 233 365.1 456
Jeff Horak JR Columbus Catholic, Waterloo 16 2462 153.9 213 307.8 358
Taylor Engel SR Columbus Catholic, Waterloo 10 1658 165.8 225 331.6 388
Austin Cousins SR Columbus Catholic, Waterloo 4 464 116.0 154 232.0 263
Cody Lee JR Columbus Catholic, Waterloo 2 320 160.0 166 320.0 320
Philip Dickenson SR Council Bluffs, Abraham Lincoln 20 3481 174.1 226 348.1 401
Josh Ryan SR Council Bluffs, Abraham Lincoln 18 3267 181.5 255 363.0 443
Zack Ambrose FR Council Bluffs, Abraham Lincoln 20 3279 164.0 233 327.9 418
Tim Ambrose SR Council Bluffs, Abraham Lincoln 20 3999 200.0 279 399.9 500
Josh Epperson SO Council Bluffs, Abraham Lincoln 8 1215 151.9 173 303.8 334
Kevin Renshaw JR Council Bluffs, Abraham Lincoln 20 3955 197.8 275 395.5 475
Justin Smith Council Bluffs, Abraham Lincoln 14 2329 166.4 192 332.7 354
George Blanchford SR Council Bluffs, Thomas Jefferson 24 4278 178.3 238 356.5 463
Devin Kemmish SR Council Bluffs, Thomas Jefferson 26 4885 187.9 247 375.8 445
Josh Mabbitt SO Council Bluffs, Thomas Jefferson 26 3942 151.6 196 303.2 357
Thomas Olsen FR Council Bluffs, Thomas Jefferson 22 3280 149.1 193 298.2 355
Samuel Puentes FR Council Bluffs, Thomas Jefferson 22 3888 176.7 224 353.5 438
Cody Sales SR Council Bluffs, Thomas Jefferson 26 5031 193.5 253 387.0 454
Greg Eccles JR Council Bluffs, Thomas Jefferson 6 918 153.0 169 306.0 330
Chantz Davidson JR Creston 24 4673 194.7 252 389.4 467
Blake Eddy FR Creston 24 3779 157.5 190 314.9 347
Darin Hatfield SO Creston 24 3788 157.8 221 315.7 413
Kenny Wynn SR Creston 24 3811 158.8 199 317.6 379
Jacob Wolfe SR Creston 22 3435 156.1 226 312.3 438
Josh Sawtelle SR Creston 24 4476 186.5 245 373.0 484
Connor Essary SO Davenport, Central 22 4096 186.2 233 372.4 408
Reid Weibler SR Davenport, Central 6 1155 192.5 275 385.0 439
Jacob Walsh SR Davenport, Central 22 4071 185.0 237 370.1 460
Collin Herrington JR Davenport, Central 22 4244 192.9 263 385.8 509
Alex Meador JR Davenport, Central 22 4173 189.7 259 379.4 422
Devon Terrell FR Davenport, Central 16 2896 181.0 233 362.0 388
Dylan Diggs SO Davenport, Central 12 2113 176.1 224 352.2 403
Phillip Ogden SO Davenport, Central 6 1007 167.8 206 335.7 377
Zach Fries SR Davenport, North 22 4804 218.4 257 436.7 473
Calvin Conger SO Davenport, North 22 4513 205.1 259 410.3 453
Nate Goettsch JR Davenport, North 22 4721 214.6 279 429.2 534
Zach Williams JR Davenport, North 22 4278 194.5 254 388.9 488
Austin Wulf SR Davenport, North 20 4240 212.0 280 424.0 487
Austin LaMaack SR Davenport, North 22 4759 216.3 259 432.6 511
Bret Keimig JR Davenport, North 4 784 196.0 213 392.0 394
Jacob Emmert SO Davenport, North 2 438 219.0 233 438.0 438
Mitchell Kelly JR Davenport, North 2 422 211.0 218 422.0 422
Blake Freeman JR Davenport, North 2 425 212.5 257 425.0 425
Jerod VanSant SR Davenport, North 2 418 209.0 215 418.0 418
Anthony Foley SO Davenport, North 2 354 177.0 182 354.0 354
Jared Stangl SO Davenport, West 24 4719 196.6 241 393.3 476
Ryan Aguirre JR Davenport, West 22 4251 193.2 246 386.5 425
Spencer Werthman SR Davenport, West 24 5691 237.1 279 474.3 557
Jarrett Chapman SO Davenport, West 10 1878 187.8 224 375.6 428
Austin Riggs FR Davenport, West 24 4231 176.3 216 352.6 416
Karter Dittmer FR Davenport, West 24 4710 196.3 289 392.5 514
Bryce Yakish SO Davenport, West 14 2844 203.1 267 406.3 479
Reece Paper SO Davenport, West 2 329 164.5 169 329.0 329
Jordan Schiltz SO Denison-Schleswig 24 5075 211.5 257 422.9 494
Dalton Long SR Denison-Schleswig 24 4119 171.6 224 343.3 438
Nathan Fastje JR Denison-Schleswig 24 4442 185.1 233 370.2 427
Josh Hatton JR Denison-Schleswig 10 1757 175.7 238 351.4 434
Tyler Satre SO Denison-Schleswig 22 3713 168.8 211 337.5 396
Quintin Brotherton SR Denison-Schleswig 24 4937 205.7 279 411.4 485
Raphael Ayala SR Denison-Schleswig 16 2883 180.2 225 360.4 420
Ryan Jessen SR Denver 20 3160 158.0 208 316.0 348
Josh Hotz JR Denver 18 3046 169.2 242 338.4 377
Jared Gienau SR Denver 16 2465 154.1 235 308.1 459
Kyle Tapke JR Denver 10 1538 153.8 178 307.6 337
Micah Skinner SR Denver 12 1790 149.2 206 298.3 325
Eric Miller SR Denver 10 1413 141.3 191 282.6 314
Dakota Beam SR Denver 2 279 139.5 168 279.0 279
Ernesto Espinoza JR Denver 4 627 156.8 187 313.5 321
Kyle Kehoe JR Denver 2 314 157.0 179 314.0 314
Caleb Milius SR Denver 6 907 151.2 167 302.3 307
Jamie Byers SO Des Moines, Abraham Lincoln 20 3803 190.2 235 380.3 447
Arik Berndt SO Des Moines, Abraham Lincoln 2 308 154.0 161 308.0 308
Kevin Duver SR Des Moines, Abraham Lincoln 20 4098 204.9 264 409.8 519
Ryan Felton SR Des Moines, Abraham Lincoln 14 2987 213.4 269 426.7 525
Mitchell Duver SR Des Moines, Abraham Lincoln 20 4389 219.5 259 438.9 504
Dalton Cross SR Des Moines, Abraham Lincoln 18 3564 198.0 267 396.0 462
Jake Longden SR Des Moines, Abraham Lincoln 12 2366 197.2 246 394.3 469
Tyler Aswegan Des Moines, East 16 2771 173.2 255 346.4 387
Baden Medearis Des Moines, East 10 1436 143.6 181 287.2 314
Luke Fisher JR Des Moines, East 16 3434 214.6 278 429.3 509
Ross Backus Des Moines, East 8 1217 152.1 201 304.3 332
Mike Roby SR Des Moines, East 16 3573 223.3 279 446.6 500
Tobias Tyler SR Des Moines, East 16 3282 205.1 289 410.3 493
Scott Williams Jr JR Des Moines, East 4 802 200.5 245 401.0 420
Ricky Butler Des Moines, East 10 1399 139.9 190 279.8 291
Micheal Szostak FR Des Moines, Hoover 18 2009 111.6 177 223.2 295
Ryan Hull JR Des Moines, Hoover 18 2647 147.1 185 294.1 345
Sean Halverson SR Des Moines, Hoover 10 1451 145.1 202 290.2 333
Austin Lumadue FR Des Moines, Hoover 18 1643 091.3 113 182.6 202
Tanner Peeler SO Des Moines, Hoover 18 3142 174.6 210 349.1 380
Steven Sparks FR Des Moines, Hoover 2 137 068.5 075 137.0 137
Dustin Thurman SO Des Moines, North 18 2841 157.8 181 315.7 359
Cameron Hansen FR Des Moines, North 18 2870 159.4 232 318.9 395
Phil Stout SR Des Moines, North 16 2657 166.1 227 332.1 400
Nick Hodges SR Des Moines, North 18 3059 169.9 228 339.9 414
Kinser Henry SO Des Moines, North 18 2943 163.5 210 327.0 407
Connor Nason FR Des Moines, North 12 1709 142.4 184 284.8 320
Minh Dinh JR Des Moines, North 4 617 154.3 201 308.5 344
Corbin Mitchel SR Des Moines, North 2 338 169.0 209 338.0 338
Dallas Millard SR Des Moines, Roosevelt 20 3658 182.9 235 365.8 413
RJ Dixon SR Des Moines, Roosevelt 20 3799 190.0 288 379.9 489
Mason Evans SO Des Moines, Roosevelt 20 3785 189.3 255 378.5 467
Grant Sheeler FR Des Moines, Roosevelt 12 1793 149.4 181 298.8 337
Chris Glawe SR Des Moines, Roosevelt 20 3289 164.5 204 328.9 361
David Andrade JR Des Moines, Roosevelt 4 570 142.5 157 285.0 288
Rene Robinson SR Des Moines, Roosevelt 18 3122 173.4 236 346.9 401
Russ Price JR Des Moines, Roosevelt 2 309 154.5 168 309.0 309
Andrew Carenza SR Dowling Catholic, West Des Moines 26 4618 177.6 266 355.2 441
Adam Chelleen SO Dowling Catholic, West Des Moines 26 5150 198.1 235 396.2 435
Billy Comito SR Dowling Catholic, West Des Moines 26 4427 170.3 231 340.5 392
William Settle SR Dowling Catholic, West Des Moines 12 1858 154.8 190 309.7 367
Pierce Larkin SR Dowling Catholic, West Des Moines 26 4489 172.7 244 345.3 423
A.J. Weston SR Dowling Catholic, West Des Moines 24 4306 179.4 222 358.8 417
Tom Bowman JR Dowling Catholic, West Des Moines 14 2411 172.2 215 344.4 395
John Donovan SR Dowling Catholic, West Des Moines 2 325 162.5 183 325.0 325
Jacob Coohey FR Dubuque, Hempstead 4 638 159.5 189 319.0 359
Phillip Breitbach SR Dubuque, Hempstead 28 6005 214.5 290 428.9 495
Kody Klein JR Dubuque, Hempstead 28 5137 183.5 236 366.9 425
Alex Kenniker JR Dubuque, Hempstead 28 5463 195.1 247 390.2 457
Andrew Sanders JR Dubuque, Hempstead 28 5735 204.8 300 409.6 559
Kevin Scheffert JR Dubuque, Hempstead 28 5975 213.4 279 426.8 533
Tyler Koehler JR Dubuque, Hempstead 24 4436 184.8 238 369.7 433
Matt Flanagan JR Dubuque, Senior 24 4202 175.1 245 350.2 469
Austin Lohneis SR Dubuque, Senior 24 4290 178.8 238 357.5 419
Spencer Oberfoell SR Dubuque, Senior 26 5020 193.1 249 386.2 448
Justin Joos SR Dubuque, Senior 26 4897 188.3 236 376.7 436
Dalton Kirk JR Dubuque, Senior 10 1683 168.3 207 336.6 393
Mason Bauer SO Dubuque, Senior 26 4720 181.5 247 363.1 436
Matt Parker SR Dubuque, Senior 18 3336 185.3 223 370.7 433
Mark Otterbeck JR Dubuque, Senior 2 316 158.0 189 316.0 316
Brad Schroeder JR Epworth, Western Dubuque 16 3231 201.9 238 403.9 443
Dustin Kramer SR Epworth, Western Dubuque 14 2843 203.1 249 406.1 482
Eric Maahs SR Epworth, Western Dubuque 20 3997 199.9 256 399.7 489
Blake Nadermann SO Epworth, Western Dubuque 18 3910 217.2 300 434.4 556
Luke Maiers JR Epworth, Western Dubuque 18 3556 197.6 256 395.1 462
Luke Schroeder SR Epworth, Western Dubuque 24 5557 231.5 288 463.1 554
Lucas Lenz SR Epworth, Western Dubuque 20 4053 202.7 234 405.3 460
Evan Hartman SO Epworth, Western Dubuque 12 2605 217.1 279 434.2 502
Mark Zalaznik SR Epworth, Western Dubuque 2 469 234.5 244 469.0 469
Mitchell Goudy SR Fairfield 14 2464 176.0 236 352.0 410
Cody Craff SO Fairfield 10 1657 165.7 206 331.4 374
Ben Hull SR Fairfield 18 3101 172.3 222 344.6 409
Brady Hammes SR Fairfield 16 2871 179.4 267 358.9 408
Andrew Chatfield SO Fairfield 18 3096 172.0 235 344.0 420
Gabe Hull SR Fairfield 18 3205 178.1 235 356.1 419
Jacob Adam SR Fairfield 14 2247 160.5 236 321.0 374
Jacob Haugen JR Forest City 16 2946 184.1 255 368.3 410
Mike Haugen JR Forest City 16 2408 150.5 192 301.0 346
Tyler Doss JR Forest City 16 2780 173.8 235 347.5 416
Nick Karalius SR Forest City 6 816 136.0 177 272.0 303
Noah Thompson SO Forest City 14 2326 166.1 234 332.3 387
Alex Pettit SR Forest City 14 2149 153.5 223 307.0 364
Anton Harbers JR Forest City 12 1189 099.1 136 198.2 269
Drew Hanson SO Fort Dodge 20 4114 205.7 266 411.4 480
Jacob Ladlie SR Fort Dodge 14 2650 189.3 268 378.6 441
Alex Markov SO Fort Dodge 18 3621 201.2 257 402.3 465
Chase Messerly SO Fort Dodge 20 4062 203.1 246 406.2 472
Coletyn Nelson SR Fort Dodge 20 3916 195.8 264 391.6 459
Thomas Thompson Fort Dodge 8 1249 156.1 201 312.3 338
Jared Rogers Fort Dodge 12 1936 161.3 192 322.7 352
Brady Anderson Fort Dodge 2 353 176.5 199 353.0 353
Colin Fuhs SO Harlan 18 2764 153.6 203 307.1 343
Jordan Good JR Harlan 22 3689 167.7 225 335.4 405
Josh Grote FR Harlan 22 3834 174.3 255 348.5 428
Brandon O'Neill SO Harlan 16 2290 143.1 181 286.3 324
Camren Jones SO Harlan 22 3331 151.4 201 302.8 344
Zach Wingert JR Harlan 18 2776 154.2 219 308.4 374
Joey Hanson JR Harlan 4 496 124.0 164 248.0 272
Mason Chamberlain FR Harlan 6 969 161.5 189 323.0 335
Tony Lopez FR Independence 8 1272 159.0 202 318.0 352
Dalton Brown FR Independence 18 3032 168.4 254 336.9 440
Ryan Peyton FR Independence 12 1500 125.0 161 250.0 297
Andrew Hermsen FR Independence 18 3159 175.5 252 351.0 438
Bryant Shannon JR Independence 22 3826 173.9 226 347.8 430
Max Lopez SR Independence 22 4057 184.4 243 368.8 440
Mitch Barske JR Independence 20 3002 150.1 217 300.2 399
Nick Peyton SR Independence 10 1106 110.6 178 221.2 272
Jeff Brockmeyer SR Independence 2 181 090.5 103 181.0 181
Keegan Hayslett JR Iowa City, City High 16 2567 160.4 221 320.9 388
Eric Kenney SR Iowa City, City High 24 4286 178.6 222 357.2 442
Mike Beaumont JR Iowa City, City High 18 3334 185.2 288 370.4 448
Kolby Melsha SO Iowa City, City High 12 2201 183.4 264 366.8 411
Dan Heick JR Iowa City, City High 20 3394 169.7 202 339.4 381
Wes Kirchner JR Iowa City, City High 24 4513 188.0 253 376.1 481
Sam Dennis SR Iowa City, City High 18 3137 174.3 210 348.6 394
Dalton Heick SR Iowa City, City High 10 1786 178.6 214 357.2 394
Michael Weber SR Iowa City, West 22 3895 177.0 232 354.1 445
Joe Eckrich SR Iowa City, West 22 4233 192.4 223 384.8 414
Heath Schintler SO Iowa City, West 22 3789 172.2 222 344.5 401
Eric Vidhamali SO Iowa City, West 24 4730 197.1 243 394.2 433
Zachary Rohm JR Iowa City, West 24 4082 170.1 229 340.2 401
Kyle Johannsen SR Iowa City, West 2 313 156.5 160 313.0 313
Noah Knosp JR Iowa City, West 10 1501 150.1 173 300.2 323
Trent Kreiss SR Iowa City, West 14 2301 164.4 213 328.7 391
Ben Peterson JR Iowa City, West 4 630 157.5 192 315.0 336
Blake Smith FR Johnston 2 269 134.5 142 269.0 269
Drew Hicks FR Johnston 22 3942 179.2 225 358.4 438
Anthony Denny SR Johnston 26 5411 208.1 277 416.2 491
Joe Hawk SR Johnston 8 1293 161.6 203 323.3 351
Levi Clark SO Johnston 26 4803 184.7 246 369.5 423
Cody Erickson SR Johnston 26 5724 220.2 300 440.3 527
Andrew Uding JR Johnston 18 3381 187.8 223 375.7 416
Jared Erickson FR Johnston 22 4339 197.2 265 394.5 450
Joe Bormann SR Johnston 6 1015 169.2 181 338.3 343
Kevin Clark JR Keokuk 6 1042 173.7 211 347.3 386
Jerry McGee FR Keokuk 12 2030 169.2 203 338.3 386
Brandt Ames JR Keokuk 14 2484 177.4 214 354.9 387
Amos Thompson SR Keokuk 16 3102 193.9 281 387.8 477
Trenton Humphrey SR Keokuk 16 2597 162.3 215 324.6 375
Cole Hemann SO Keokuk 16 3045 190.3 247 380.6 471
Jamie Meierotto SR Keokuk 14 2272 162.3 204 324.6 375
Blake Wade FR Keokuk 2 210 105.0 114 210.0 210
Logan Mason SO Knoxville 12 2019 168.3 199 336.5 378
Logan Harsin JR Knoxville 12 1788 149.0 180 298.0 339
Sam Piagentini JR Knoxville 10 1781 178.1 237 356.2 423
Jake Steele JR Knoxville 10 1758 175.8 222 351.6 402
Billy Williams SR Knoxville 12 1955 162.9 191 325.8 355
Daniel Shkiryak SR Knoxville 4 661 165.3 178 330.5 350
Rylie Reidel JR Knoxville 12 2303 191.9 246 383.8 459
Daniel Rankin FR Knoxville 6 843 140.5 160 281.0 290
Connor Dakin SR Knoxville 2 201 100.5 108 201.0 201
Ryun Thompson SR Knoxville 4 715 178.8 220 357.5 436
Anthony Campbell SO Lamoni 16 2088 130.5 156 261.0 298
Riley Thomas FR Lamoni 24 3246 135.3 186 270.5 308
Nicholas Gruich FR Lamoni 22 2270 103.2 158 206.4 256
Garrett Martz JR Lamoni 24 2876 119.8 143 239.7 276
Andrew Vannest SO Lamoni 24 2971 123.8 169 247.6 327
Isaiah Coulthard FR Lamoni 4 362 090.5 123 181.0 204
Jaden Gillespie FR Lamoni 10 817 081.7 091 163.4 170
Tyler Pottebaum SR LeMars 10 1467 146.7 205 293.4 329
Gabe Jensen FR LeMars 18 2583 143.5 190 287.0 374
Jacob Beyer FR LeMars 12 1789 149.1 181 298.2 334
Brock Hofland SR LeMars 22 4469 203.1 273 406.3 468
Andrew Heffner SR LeMars 16 2646 165.4 202 330.8 376
Matt Hystad FR LeMars 22 3798 172.6 239 345.3 422
Noah Scheitler SO LeMars 10 1755 175.5 213 351.0 399
Dom Castle JR LeMars 12 1938 161.5 213 323.0 408
Frankie Perrin SR LeMars 2 283 141.5 175 283.0 283
Austin Dubrall SO LeMars 6 1037 172.8 256 345.7 408
Mike Briggs SO Lenox 18 2141 118.9 150 237.9 279
Mitchell Brown SO Lenox 16 1791 111.9 139 223.9 257
Ryker Carruthers SO Lenox 2 178 089.0 094 178.0 178
Riley Haidsiak SO Lenox 16 1980 123.8 148 247.5 289
Daniel Dudney SO Lenox 14 1642 117.3 151 234.6 290
Mike Martinez FR Lenox 12 1576 131.3 157 262.7 282
Allen Hoffman FR Lenox 10 1281 128.1 154 256.2 280
Allen Padilla FR Lenox 4 430 107.5 141 215.0 229
Pedro Castor SO Lenox 10 1214 121.4 152 242.8 269
Trini Estrella SR Lenox 2 223 111.5 118 223.0 223
Joe Estrella FR Lenox 2 173 086.5 107 173.0 173
Austin Reed SR Lenox 2 226 113.0 122 226.0 226
Tyler Raygor SR Lewis Central 20 3979 199.0 242 397.9 462
Jacob Drustrup SO Lewis Central 24 4329 180.4 223 360.8 437
Jacob Charleson SR Lewis Central 12 2113 176.1 203 352.2 391
Paul Renshaw FR Lewis Central 22 4076 185.3 277 370.5 483
Justin Kinart SR Lewis Central 20 3696 184.8 256 369.6 434
Justin Rosebbolm FR Lewis Central 20 3309 165.5 212 330.9 409
Nick Gibbs JR Lewis Central 16 3203 200.2 248 400.4 450
Trevor Mass SR Lewis Central 8 1253 156.6 211 313.3 371
Dreyson Robe SR Linn-Mar, Marion 24 5160 215.0 279 430.0 548
Andrew Prowse SR