BOWLING

Season:   2012-13   2011-12   2010-11

   Team Standings



Team Record Matches Match Score Avg Individual Game Average Baker Game Average
Ankeny 15 - 10 - 0 25 2,418.8 161.3 161.2
Bellevue 1 - 12 - 0 13 1,722.0 119.3 111.1
Bettendorf 5 - 3 - 0 8 2,524.7 170.8 163.4
Burlington 0 - 12 - 0 12 1,792.5 121.8 115.0
Camanche 15 - 0 - 0 15 2,494.0 167.1 164.6
Cedar Falls 3 - 8 - 0 11 2,389.9 159.6 158.8
Cedar Rapids, Jefferson 10 - 1 - 0 11 2,831.7 189.3 187.7
Cedar Rapids, Kennedy 9 - 2 - 0 11 2,533.9 169.0 168.8
Cedar Rapids, Washington 5 - 6 - 0 11 2,493.8 166.7 165.3
Central Clinton, DeWitt 8 - 1 - 0 9 2,455.5 163.9 163.2
Central Decatur, Leon 6 - 7 - 0 13 1,759.0 117.6 116.6
Cherokee, Washington 2 - 6 - 0 8 1,780.3 118.9 118.3
Clarke, Osceola 17 - 4 - 0 21 1,823.1 129.6 131.3
Clinton 3 - 5 - 0 8 2,412.7 160.4 161.7
Columbus Catholic, Waterloo 7 - 3 - 0 10 2,220.4 148.0 148.1
Council Bluffs, Abraham Lincoln 6 - 6 - 0 12 2,003.8 133.3 134.2
Council Bluffs, Thomas Jefferson 17 - 27 - 0 44 1,946.8 130.4 128.5
Creston 10 - 1 - 0 11 2,374.5 159.9 155.2
Davenport, Central 20 - 11 - 0 31 2,532.9 169.7 167.3
Davenport, North 2 - 6 - 0 8 2,239.1 150.5 146.8
Davenport, West 6 - 1 - 0 7 2,805.3 187.1 186.9
Denison-Schleswig 12 - 2 - 0 14 2,465.6 166.4 160.3
Denver 2 - 8 - 0 10 1,955.8 131.2 128.7
Des Moines, Abraham Lincoln 8 - 1 - 0 9 2,477.5 169.1 170.7
Des Moines, East 6 - 3 - 0 9 1,874.0 124.4 126.0
Des Moines, Hoover 0 - 9 - 0 9 1,608.3 119.3 109.6
Des Moines, North 3 - 6 - 0 9 2,083.1 137.9 140.8
Des Moines, Roosevelt 2 - 8 - 0 10 2,112.1 139.7 143.0
Dowling Catholic, West Des Moines 1 - 11 - 0 12 2,040.2 138.2 131.6
Dubuque, Hempstead 3 - 8 - 0 11 2,318.2 155.4 152.9
Dubuque, Senior 7 - 6 - 0 13 2,526.9 170.9 163.5
Epworth, Western Dubuque 11 - 6 - 0 17 2,456.7 165.6 160.2
Fairfield 7 - 10 - 0 17 2,145.8 144.9 139.4
Forest City 2 - 6 - 0 8 2,063.0 139.4 133.7
Fort Dodge 8 - 2 - 0 10 2,506.8 168.3 164.8
Harlan 2 - 13 - 0 15 1,855.6 123.5 124.2
Independence 1 - 11 - 0 12 1,771.2 119.4 115.4
Iowa City, City High 1 - 11 - 0 12 2,214.4 148.1 146.8
Iowa City, West 5 - 10 - 0 15 2,333.4 154.9 157.0
Johnston 6 - 6 - 0 12 2,369.8 158.4 157.2
Keokuk 15 - 1 - 0 16 2,438.3 163.5 160.7
Knoxville 11 - 4 - 0 15 2,315.7 154.2 154.8
Lamoni 15 - 1 - 0 16 1,776.3 119.7 115.9
LeMars 8 - 2 - 0 10 2,321.4 154.5 155.3
Lenox 8 - 2 - 0 10 1,870.5 125.0 124.2
Lewis Central 6 - 13 - 0 19 1,962.6 131.4 129.7
Linn-Mar, Marion 4 - 7 - 0 11 2,449.5 161.1 167.8
Louisa-Muscatine 3 - 20 - 0 23 1,839.1 133.7 124.2
Maquoketa 5 - 15 - 0 20 2,185.3 145.8 145.4
Marcus-Meriden-Cleghorn 9 - 6 - 0 15 2,034.3 137.4 132.0
Marion 9 - 9 - 0 18 2,227.2 151.4 142.7
Marshalltown 2 - 11 - 0 13 2,066.5 137.7 138.0
Mason City 22 - 1 - 0 23 2,667.7 179.9 173.8
Mormon Trail, Garden Grove 0 - 15 - 0 15 1,293.4 085.5 087.7
Mount Ayr 2 - 10 - 0 12 1,358.9 100.9 092.0
Mount Pleasant 15 - 5 - 0 20 2,435.4 162.9 161.2
Muscatine 8 - 0 - 0 8 2,861.1 189.4 193.4
Newton 1 - 0 - 0 1 2,390.3 160.3 157.4
Nodaway Valley 5 - 10 - 0 15 1,785.5 118.8 119.6
North Iowa, Buffalo Center 6 - 1 - 0 7 2,298.8 151.4 156.9
North Scott, Eldridge 3 - 5 - 0 8 2,497.0 168.5 162.4
Norwalk 6 - 15 - 0 21 1,897.0 127.7 124.0
OA-BCIG 10 - 8 - 0 18 2,154.5 144.6 141.8
Oelwein 5 - 5 - 0 10 2,137.6 142.9 141.8
Oskaloosa 1 - 1 - 0 2 1,936.5 132.6 122.1
Ottumwa 12 - 0 - 0 12 2,867.6 193.5 186.5
Pella Christian 12 - 17 - 0 29 1,704.3 117.0 106.9
Pleasant Valley 2 - 5 - 0 7 2,259.3 154.2 143.5
Prairie, Cedar Rapids 7 - 4 - 0 11 2,530.8 170.7 164.8
Red Oak 17 - 2 - 0 19 2,369.0 159.8 154.2
Sergeant Bluff-Luton 15 - 8 - 0 23 2,071.0 139.0 136.2
Shenandoah 7 - 4 - 0 11 2,160.2 144.9 142.2
Sioux City, East 23 - 1 - 0 24 2,310.0 155.5 151.1
Sioux City, North 16 - 8 - 0 24 2,122.5 141.8 140.9
Sioux City, West 0 - 23 - 0 23 1,256.0 097.3 088.8
Southeast Polk 13 - 2 - 0 15 2,448.4 167.6 154.4
St. Albert, Council Bluffs 0 - 0 - 0 0 0,000.0 000.0 000.0
Tri-Center, Neola 0 - 9 - 0 9 1,682.0 113.0 110.4
Tripoli 2 - 8 - 0 10 1,944.8 130.5 128.1
Urbandale 3 - 9 - 0 12 2,196.9 147.5 144.4
Valley, West Des Moines 5 - 7 - 0 12 2,159.2 149.0 147.6
Wahlert, Dubuque 9 - 3 - 0 12 2,632.3 175.8 174.8
Washington 1 - 16 - 0 17 1,960.2 129.8 132.4
Waterloo, East 3 - 8 - 0 11 2,503.5 166.4 167.8
Waterloo, West 11 - 1 - 0 12 2,863.3 191.8 189.1
Waukee 17 - 3 - 0 20 2,244.9 150.4 148.1
Waverly-Shell Rock 8 - 1 - 0 9 2,190.3 146.1 146.0
West Delaware, Manchester 9 - 4 - 0 13 2,356.4 157.1 157.1
West Sioux, Hawarden 1 - 8 - 0 9 1,014.8 105.3 088.1
Xavier, Cedar Rapids 7 - 4 - 0 11 2,519.8 170.1 163.8




Copyright 2006-2011 – Quik Stats Iowa – All Rights Reserved Reproduction or displaying for viewing purposes in whole or in part in any form or medium without the express written consent of the IHSAA or IGHSAU is strictly prohibited.