Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Alec Philipp | 170 | 86 | 50.6 | 1380 | 16.0 | 11 | 19 | 79 | 142.7 |
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Alec Philipp | 155 | 573 | 3.7 | 7 | 45 |
Dylan Windfield | 89 | 482 | 5.4 | 3 | 65 |
Colton Martin-Enos | 64 | 302 | 4.7 | 2 | 10 |
Dylan Miller | 41 | 187 | 4.6 | 1 | 15 |
Austin Hoyle | 3 | 33 | 11.0 | 0 | 0 |
Mitchell Hagerman | 3 | 25 | 8.3 | 0 | 0 |
AJ Reed | 3 | 19 | 6.3 | 1 | 12 |
Hunter Washburn | 4 | 16 | 4.0 | 0 | 0 |
Mike Hagerman | 3 | 9 | 3.0 | 0 | 0 |
Kolton Rose | 2 | -15 | -7.5 | 0 | 0 |
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Colton Martin-Enos | 47 | 809 | 17.2 | 7 | 79 |
Kolton Rose | 26 | 370 | 14.2 | 9 | 67 |
Dylan Miller | 5 | 130 | 26.0 | 3 | 45 |
Dylan Windfield | 6 | 43 | 7.2 | 0 | 0 |
Austin Hoyle | 1 | 21 | 21.0 | 0 | 0 |
Mitchell Hagerman | 1 | 7 | 7.0 | 0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Receptions |
Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Colton Martin-Enos | 64 | 302 | 47 | 809 | 111 | 1111 | 10.0 | 9 |
Alec Philipp | 155 | 573 | 0 | 0 | 155 | 573 | 3.7 | 7 |
Dylan Windfield | 89 | 482 | 6 | 43 | 95 | 525 | 5.5 | 3 |
Kolton Rose | 2 | -15 | 26 | 370 | 28 | 355 | 12.7 | 9 |
Dylan Miller | 41 | 187 | 5 | 130 | 46 | 317 | 6.9 | 4 |
Austin Hoyle | 3 | 33 | 1 | 21 | 4 | 54 | 13.5 | 0 |
Mitchell Hagerman | 3 | 25 | 1 | 7 | 4 | 32 | 8.0 | 0 |
AJ Reed | 3 | 19 | 0 | 0 | 3 | 19 | 6.3 | 1 |
Hunter Washburn | 4 | 16 | 0 | 0 | 4 | 16 | 4.0 | 0 |
Mike Hagerman | 3 | 9 | 0 | 0 | 3 | 9 | 3.0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions |
Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Alec Philipp | 155 | 573 | 170 | 86 | 1380 | 241 | 1953 | 8.1 | 26 |
Dylan Windfield | 89 | 482 | 0 | 0 | 0 | 89 | 482 | 5.4 | 3 |
Colton Martin-Enos | 64 | 302 | 0 | 0 | 0 | 64 | 302 | 4.7 | 2 |
Dylan Miller | 41 | 187 | 0 | 0 | 0 | 41 | 187 | 4.6 | 1 |
Austin Hoyle | 3 | 33 | 0 | 0 | 0 | 3 | 33 | 11.0 | 0 |
Mitchell Hagerman | 3 | 25 | 0 | 0 | 0 | 3 | 25 | 8.3 | 0 |
AJ Reed | 3 | 19 | 0 | 0 | 0 | 3 | 19 | 6.3 | 1 |
Hunter Washburn | 4 | 16 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 |
Mike Hagerman | 3 | 9 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 |
Kolton Rose | 2 | -15 | 0 | 0 | 0 | 2 | -15 | -7.5 | 0 |
Athlete |
Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Kolton Rose | 70 | 0 | 54 | 0 | 0 | 16 | 0 |
Colton Martin-Enos | 56 | 12 | 42 | 0 | 0 | 2 | 0 |
Alec Philipp | 52 | 42 | 0 | 0 | 0 | 4 | 6 |
Dylan Miller | 36 | 6 | 18 | 0 | 0 | 6 | 6 |
Dylan Windfield | 24 | 18 | 0 | 0 | 0 | 6 | 0 |
AJ Reed | 8 | 6 | 0 | 0 | 0 | 2 | 0 |
Deloss Liebe | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Connor Shulista | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Athlete | Solo Tackles |
Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Colton Martin-Enos | 52 | 55 | 79.5 | 2 | 0 | 0 | 0 |
Zach Hoyle | 40 | 51 | 65.5 | 12 | 4 | 0 | 0 |
Austin Hoyle | 26 | 57 | 54.5 | 4 | 2 | 0 | 0 |
Kolton Rose | 24 | 37 | 42.5 | 4 | 1 | 1 | 0 |
Dillon Caves | 30 | 15 | 37.5 | 0 | 0 | 0 | 0 |
Alec Philipp | 27 | 19 | 36.5 | 0 | 0 | 0 | 0 |
Dylan Mendieta | 18 | 35 | 35.5 | 0 | 0 | 0 | 0 |
Dylan Windfield | 21 | 20 | 31.0 | 3 | 0 | 0 | 0 |
Sam MacDonald | 14 | 21 | 24.5 | 3 | 0 | 0 | 0 |
Daniel Schon | 12 | 21 | 22.5 | 0 | 1 | 0 | 0 |
AJ Reed | 11 | 12 | 17.0 | 4 | 0 | 0 | 0 |
Ky Dierks | 8 | 11 | 13.5 | 3 | 0 | 0 | 0 |
Dylan Miller | 8 | 7 | 11.5 | 0 | 0 | 0 | 0 |
Connor Shulista | 7 | 5 | 9.5 | 0 | 0 | 0 | 0 |
Dalton Hawkins | 1 | 9 | 5.5 | 0 | 0 | 0 | 0 |
Mike Hagerman | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Ross Gardner | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Brandon Huff | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Jacob Koch | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Deloss Liebe | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Travis Wiegand | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Athlete | Interceptions |
Int Return Yards |
Yards per Return |
TDs |
Longest TD |
Dillon Caves | 3 | 20 | 6.7 | 0 | 0 |
Alec Philipp | 3 | 39 | 13.0 | 1 | 15 |
Athlete |
Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs |
Longest TD |
AJ Reed | 3 | 31 | 10.333333333333333333333333333 | 0 | 0 |
Colton Martin-Enos | 2 | 1 | 0.5 | 0 | 0 |
Dylan Windfield | 1 | 0 | 0 | 0 | 0 |
Zach Hoyle | 1 | 1 | 1 | 0 | 0 |
Dalton Hawkins | 1 | 0 | 0 | 0 | 0 |
Ky Dierks | 1 | 0 | 0 | 0 | 0 |
Athlete |
PAT Attempts |
PATs Made |
PAT % |
Connor Shulista | 5 | 1 | 20.0 |
Athlete |
Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Athlete | Kick Offs |
Kick Off Yards |
Touchbacks |
Kolton Rose | 28 | 940 | 0 |
Connor Shulista | 9 | 214 | 0 |
Dylan Miller | 3 | 126 | 0 |
Athlete | Punts |
Punt Yards |
Yards/Punt | Longest |
Kolton Rose | 33 | 993 | 30.1 | 47 |
Athlete |
Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs |
Longest TD |
Dylan Miller | 17 | 411 | 24.2 | 1 | 88 |
Dillon Caves | 18 | 349 | 19.4 | 0 | 0 |
Kolton Rose | 5 | 37 | 7.4 | 0 | 0 |
Mitchell Hagerman | 2 | 15 | 7.5 | 0 | 0 |
Mike Hagerman | 2 | 14 | 7.0 | 0 | 0 |
AJ Reed | 3 | 10 | 3.3 | 0 | 0 |
Athlete |
Punt Returns |
Punt Return Yards |
Yards per Return |
TDs |
Longest TD |
Colton Martin-Enos | 8 | 83 | 10.4 | 0 | 0 |
Dylan Miller | 4 | 25 | 6.3 | 0 | 0 |