Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Isaiah Hopp | 142 | 57 | 40.1 | 860 | 15.1 | 11 | 9 | 53 | 96.4 |
Nathan Fitzgerald | 5 | 1 | 20.0 | 23 | 23.0 | 1 | 1 | 23 | 84.6 |
Anthony Bergan | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | -200.0 |
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Nathan Fitzgerald | 187 | 796 | 4.3 | 11 | 23 |
Isaiah Hopp | 166 | 706 | 4.3 | 11 | 69 |
Anthony Bergan | 49 | 278 | 5.7 | 7 | 52 |
Neil Kelly | 40 | 226 | 5.7 | 0 | 0 |
Kenneth Merrill | 10 | 35 | 3.5 | 1 | 4 |
Shawn Fults | 3 | 29 | 9.7 | 1 | 20 |
Josh Harbaugh | 1 | 27 | 27.0 | 1 | 27 |
Nick Engelhardt | 4 | 24 | 6.0 | 0 | 0 |
Ben Backes | 4 | 18 | 4.5 | 0 | 0 |
Andy Ruhser | 1 | 16 | 16.0 | 0 | 0 |
Alex Jacobson | 1 | 15 | 15.0 | 0 | 0 |
Alex Scherf | 1 | 5 | 5.0 | 0 | 0 |
Edosa Grau | 4 | 0 | 0.0 | 0 | 0 |
Austin Kelly | 6 | 0 | 0.0 | 0 | 0 |
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Sam Hilgerson | 26 | 528 | 20.3 | 7 | 41 |
Austin Kelly | 9 | 142 | 15.8 | 2 | 11 |
Nathan Fitzgerald | 8 | 85 | 10.6 | 0 | 0 |
Neil Kelly | 8 | 72 | 9.0 | 1 | 53 |
Anthony Bergan | 5 | 33 | 6.6 | 0 | 0 |
Ben Tshirgi | 2 | 23 | 11.5 | 0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Receptions |
Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Nathan Fitzgerald | 187 | 796 | 8 | 85 | 195 | 881 | 4.5 | 11 |
Isaiah Hopp | 166 | 706 | 0 | 0 | 166 | 706 | 4.3 | 11 |
Sam Hilgerson | 0 | 0 | 26 | 528 | 26 | 528 | 20.3 | 7 |
Anthony Bergan | 49 | 278 | 5 | 33 | 54 | 311 | 5.8 | 7 |
Neil Kelly | 40 | 226 | 8 | 72 | 48 | 298 | 6.2 | 1 |
Austin Kelly | 6 | 0 | 9 | 142 | 15 | 142 | 9.5 | 2 |
Kenneth Merrill | 10 | 35 | 0 | 0 | 10 | 35 | 3.5 | 1 |
Shawn Fults | 3 | 29 | 0 | 0 | 3 | 29 | 9.7 | 1 |
Josh Harbaugh | 1 | 27 | 0 | 0 | 1 | 27 | 27.0 | 1 |
Nick Engelhardt | 4 | 24 | 0 | 0 | 4 | 24 | 6.0 | 0 |
Ben Tshirgi | 0 | 0 | 2 | 23 | 2 | 23 | 11.5 | 0 |
Ben Backes | 4 | 18 | 0 | 0 | 4 | 18 | 4.5 | 0 |
Andy Ruhser | 1 | 16 | 0 | 0 | 1 | 16 | 16.0 | 0 |
Alex Jacobson | 1 | 15 | 0 | 0 | 1 | 15 | 15.0 | 0 |
Alex Scherf | 1 | 5 | 0 | 0 | 1 | 5 | 5.0 | 0 |
Edosa Grau | 4 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions |
Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Isaiah Hopp | 166 | 706 | 142 | 57 | 860 | 223 | 1566 | 7.0 | 20 |
Nathan Fitzgerald | 187 | 796 | 5 | 1 | 23 | 188 | 819 | 4.4 | 12 |
Anthony Bergan | 49 | 278 | 1 | 0 | 0 | 49 | 278 | 5.7 | 7 |
Neil Kelly | 40 | 226 | 0 | 0 | 0 | 40 | 226 | 5.7 | 0 |
Kenneth Merrill | 10 | 35 | 0 | 0 | 0 | 10 | 35 | 3.5 | 1 |
Shawn Fults | 3 | 29 | 0 | 0 | 0 | 3 | 29 | 9.7 | 1 |
Josh Harbaugh | 1 | 27 | 0 | 0 | 0 | 1 | 27 | 27.0 | 1 |
Nick Engelhardt | 4 | 24 | 0 | 0 | 0 | 4 | 24 | 6.0 | 0 |
Ben Backes | 4 | 18 | 0 | 0 | 0 | 4 | 18 | 4.5 | 0 |
Andy Ruhser | 1 | 16 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 |
Alex Jacobson | 1 | 15 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 |
Alex Scherf | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 |
Edosa Grau | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 |
Austin Kelly | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 |
Athlete |
Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Isaiah Hopp | 80 | 66 | 0 | 0 | 0 | 14 | 0 |
Nathan Fitzgerald | 80 | 66 | 0 | 0 | 0 | 14 | 0 |
Sam Hilgerson | 54 | 0 | 42 | 0 | 0 | 6 | 6 |
Anthony Bergan | 46 | 42 | 0 | 0 | 0 | 4 | 0 |
Austin Kelly | 18 | 0 | 12 | 0 | 0 | 0 | 6 |
Shawn Fults | 12 | 6 | 0 | 0 | 0 | 0 | 6 |
Neil Kelly | 10 | 0 | 6 | 0 | 0 | 4 | 0 |
Josh Harbaugh | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Kenneth Merrill | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Nick Engelhardt | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Edosa Grau | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Backes | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Athlete | Solo Tackles |
Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Sam Hilgerson | 21 | 63 | 52.5 | 5 | 4 | 0 | 0 |
Isaiah Hopp | 22 | 43 | 43.5 | 5 | 2 | 0 | 0 |
Kenneth Merrill | 17 | 51 | 42.5 | 1 | 1 | 0 | 0 |
Austin Kelly | 15 | 47 | 38.5 | 1 | 0 | 0 | 0 |
Andy Ruhser | 11 | 51 | 36.5 | 7 | 9 | 0 | 0 |
Shawn Fults | 17 | 38 | 36.0 | 5 | 2 | 0 | 0 |
Anthony Bergan | 16 | 39 | 35.5 | 2 | 1 | 0 | 0 |
Neil Kelly | 16 | 33 | 32.5 | 4 | 0 | 0 | 0 |
Nathan Fitzgerald | 9 | 14 | 16.0 | 5 | 0 | 0 | 0 |
Josh Harbaugh | 6 | 18 | 15.0 | 0 | 2 | 0 | 0 |
Alex Jacobson | 5 | 18 | 14.0 | 2 | 5 | 0 | 0 |
Nick Engelhardt | 6 | 4 | 8.0 | 0 | 0 | 0 | 0 |
Ben Tshirgi | 1 | 14 | 8.0 | 0 | 0 | 0 | 0 |
Austin Schuety | 1 | 3 | 2.5 | 0 | 1 | 0 | 0 |
Ethan Grant | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Jon Fangman | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 |
Justin Cummer | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Blake Rodenberg | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Aaron Hoth | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Edosa Grau | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Jacob Skarie | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Spencer Bries | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Athlete | Interceptions |
Int Return Yards |
Yards per Return |
TDs |
Longest TD |
Austin Kelly | 5 | 45 | 9.0 | 0 | 0 |
Shawn Fults | 1 | 17 | 17.0 | 1 | 17 |
Ben Backes | 1 | 0 | 0.0 | 0 | 0 |
Sam Hilgerson | 1 | 28 | 28.0 | 1 | 28 |
Athlete |
Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs |
Longest TD |
Austin Kelly | 5 | 8 | 1.6 | 1 | 0 |
Andy Ruhser | 2 | 0 | 0 | 0 | 0 |
Josh Harbaugh | 1 | 0 | 0 | 0 | 0 |
Shawn Fults | 1 | 0 | 0 | 0 | 0 |
Sam Hilgerson | 1 | 0 | 0 | 0 | 0 |
Athlete |
PAT Attempts |
PATs Made |
PAT % |
Athlete |
Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Athlete | Kick Offs |
Kick Off Yards |
Touchbacks |
Kenneth Merrill | 34 | 839 | 0 |
Edosa Grau | 13 | 483 | 0 |
Nathan Fitzgerald | 8 | 164 | 0 |
Athlete | Punts |
Punt Yards |
Yards/Punt | Longest |
Kenneth Merrill | 18 | 541 | 30.1 | 46 |
Isaiah Hopp | 10 | 256 | 25.6 | 37 |
Athlete |
Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs |
Longest TD |
Isaiah Hopp | 16 | 354 | 22.1 | 0 | 0 |
Anthony Bergan | 8 | 140 | 17.5 | 0 | 0 |
Neil Kelly | 7 | 107 | 15.3 | 0 | 0 |
Nick Engelhardt | 2 | 22 | 11.0 | 0 | 0 |
Nathan Fitzgerald | 1 | 8 | 8.0 | 0 | 0 |
Josh Harbaugh | 1 | 0 | 0.0 | 0 | 0 |
Shawn Fults | 1 | 0 | 0.0 | 0 | 0 |
Austin Kelly | 1 | 0 | 0.0 | 0 | 0 |
Athlete |
Punt Returns |
Punt Return Yards |
Yards per Return |
TDs |
Longest TD |
Isaiah Hopp | 7 | 63 | 9.0 | 0 | 0 |