Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Eric Krull | 97 | 54 | 55.7 | 830 | 15.4 | 0 | 9 | 51 | 158.2 |
Derek Yegge | 71 | 29 | 40.8 | 366 | 12.6 | 6 | 1 | 5 | 71.9 |
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Frank Campos | 259 | 1115 | 4.3 | 18 | 13 |
Derek Yegge | 59 | 274 | 4.6 | 4 | 56 |
Alex Paulson | 32 | 203 | 6.3 | 3 | 30 |
Eric Krull | 49 | 193 | 3.9 | 3 | 23 |
Austin Paden | 15 | 52 | 3.5 | 0 | 0 |
Tristan Boehm | 11 | 43 | 3.9 | 0 | 0 |
Josh Berkeland | 7 | 36 | 5.1 | 1 | 3 |
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Mark Milbrandt | 27 | 438 | 16.2 | 6 | 51 |
Troy Kettwick | 21 | 312 | 14.9 | 2 | 20 |
Derek Yegge | 11 | 208 | 18.9 | 1 | 40 |
Alex Paulson | 6 | 82 | 13.7 | 0 | 0 |
Tate Corporon | 4 | 62 | 15.5 | 1 | 19 |
Frank Campos | 10 | 51 | 5.1 | 0 | 0 |
Kory Hobbs | 3 | 38 | 12.7 | 0 | 0 |
Justin Murray | 1 | 5 | 5.0 | 0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Receptions |
Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Frank Campos | 259 | 1115 | 10 | 51 | 269 | 1166 | 4.3 | 18 |
Derek Yegge | 59 | 274 | 11 | 208 | 70 | 482 | 6.9 | 5 |
Mark Milbrandt | 0 | 0 | 27 | 438 | 27 | 438 | 16.2 | 6 |
Troy Kettwick | 0 | 0 | 21 | 312 | 21 | 312 | 14.9 | 2 |
Alex Paulson | 32 | 203 | 6 | 82 | 38 | 285 | 7.5 | 3 |
Eric Krull | 49 | 193 | 0 | 0 | 49 | 193 | 3.9 | 3 |
Tate Corporon | 0 | 0 | 4 | 62 | 4 | 62 | 15.5 | 1 |
Austin Paden | 15 | 52 | 0 | 0 | 15 | 52 | 3.5 | 0 |
Tristan Boehm | 11 | 43 | 0 | 0 | 11 | 43 | 3.9 | 0 |
Kory Hobbs | 0 | 0 | 3 | 38 | 3 | 38 | 12.7 | 0 |
Josh Berkeland | 7 | 36 | 0 | 0 | 7 | 36 | 5.1 | 1 |
Justin Murray | 0 | 0 | 1 | 5 | 1 | 5 | 5.0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions |
Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Frank Campos | 259 | 1115 | 0 | 0 | 0 | 259 | 1115 | 4.3 | 18 |
Eric Krull | 49 | 193 | 97 | 54 | 830 | 103 | 1023 | 9.9 | 12 |
Derek Yegge | 59 | 274 | 71 | 29 | 366 | 88 | 640 | 7.3 | 5 |
Alex Paulson | 32 | 203 | 0 | 0 | 0 | 32 | 203 | 6.3 | 3 |
Austin Paden | 15 | 52 | 0 | 0 | 0 | 15 | 52 | 3.5 | 0 |
Tristan Boehm | 11 | 43 | 0 | 0 | 0 | 11 | 43 | 3.9 | 0 |
Josh Berkeland | 7 | 36 | 0 | 0 | 0 | 7 | 36 | 5.1 | 1 |
Athlete |
Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Frank Campos | 112 | 108 | 0 | 0 | 0 | 4 | 0 |
Mark Milbrandt | 46 | 0 | 36 | 0 | 0 | 4 | 6 |
Derek Yegge | 42 | 24 | 6 | 0 | 0 | 0 | 12 |
Troy Kettwick | 30 | 0 | 12 | 0 | 18 | 0 | 0 |
Eric Krull | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Alex Paulson | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Josh Berkeland | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Tate Corporon | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Justin Murray | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Athlete | Solo Tackles |
Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Mark Milbrandt | 35 | 61 | 65.5 | 8 | 3 | 3 | 1 |
Frank Campos | 38 | 53 | 64.5 | 8 | 5 | 3 | 2 |
Alex Paulson | 25 | 30 | 40.0 | 11 | 6 | 9 | 1 |
Justin Murray | 19 | 36 | 37.0 | 6 | 0 | 3 | 0 |
Derek Yegge | 20 | 31 | 35.5 | 1 | 4 | 0 | 0 |
Troy Kettwick | 26 | 18 | 35.0 | 2 | 0 | 0 | 0 |
Eric Krull | 14 | 31 | 29.5 | 1 | 1 | 0 | 1 |
Kory Hobbs | 10 | 26 | 23.0 | 0 | 1 | 0 | 0 |
Tate Corporon | 8 | 20 | 18.0 | 0 | 0 | 0 | 0 |
Tristan Boehm | 7 | 4 | 9.0 | 1 | 0 | 0 | 0 |
Austin Paden | 4 | 6 | 7.0 | 1 | 0 | 1 | 0 |
Alec Ostrander | 3 | 8 | 7.0 | 1 | 0 | 0 | 0 |
Josh Berkeland | 2 | 7 | 5.5 | 1 | 0 | 0 | 0 |
Zach Myer | 2 | 5 | 4.5 | 1 | 0 | 1 | 0 |
Logan Eichenberger | 2 | 1 | 2.5 | 2 | 0 | 1 | 0 |
Derek Jensen | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 |
Josh Mathahs | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Zach Laidig | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 |
Jason Legler | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 |
Lucas O'Connor | 1 | 0 | 1.0 | 1 | 0 | 1 | 0 |
Athlete | Interceptions |
Int Return Yards |
Yards per Return |
TDs |
Longest TD |
Kory Hobbs | 2 | 0 | 0.0 | 0 | 0 |
Troy Kettwick | 2 | 0 | 0.0 | 0 | 0 |
Mark Milbrandt | 2 | 26 | 13.0 | 0 | 0 |
Derek Yegge | 1 | 0 | 0.0 | 0 | 0 |
Josh Berkeland | 1 | 0 | 0.0 | 0 | 0 |
Tate Corporon | 1 | 28 | 28.0 | 0 | 0 |
Eric Krull | 1 | 3 | 3.0 | 0 | 0 |
Frank Campos | 1 | 1 | 1.0 | 0 | 0 |
Athlete |
Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs |
Longest TD |
Mark Milbrandt | 4 | 0 | 0 | 1 | 1 |
Frank Campos | 3 | 4 | 1.3333333333333333333333333333 | 0 | 0 |
Justin Murray | 3 | 0 | 0 | 0 | 0 |
Troy Kettwick | 2 | 0 | 0 | 0 | 0 |
Kory Hobbs | 1 | 0 | 0 | 0 | 0 |
Eric Krull | 1 | 0 | 0 | 0 | 0 |
Austin Paden | 1 | 0 | 0 | 0 | 0 |
Athlete |
PAT Attempts |
PATs Made |
PAT % |
Troy Kettwick | 29 | 18 | 62.1 |
Derek Yegge | 1 | 0 | 0.0 |
Tate Corporon | 1 | 0 | 0.0 |
Athlete |
Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Athlete | Kick Offs |
Kick Off Yards |
Touchbacks |
Tate Corporon | 40 | 1573 | 17 |
Eric Krull | 6 | 171 | 0 |
Derek Yegge | 5 | 92 | 0 |
Athlete | Punts |
Punt Yards |
Yards/Punt | Longest |
Eric Krull | 18 | 492 | 27.3 | 47 |
Derek Yegge | 8 | 106 | 13.3 | 0 |
Tate Corporon | 6 | 173 | 28.8 | 40 |
Athlete |
Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs |
Longest TD |
Derek Yegge | 11 | 208 | 18.9 | 0 | 0 |
Alex Paulson | 7 | 96 | 13.7 | 0 | 0 |
Austin Paden | 3 | 38 | 12.7 | 0 | 0 |
Athlete |
Punt Returns |
Punt Return Yards |
Yards per Return |
TDs |
Longest TD |
Derek Yegge | 15 | 261 | 17.4 | 2 | 58 |
Tristan Boehm | 4 | 41 | 10.3 | 0 | 0 |