Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Kole Tupa | 121 | 48 | 39.7 | 701 | 14.6 | 9 | 5 | 62 | 87.1 |
Caleb Andrews | 39 | 18 | 46.2 | 198 | 11.0 | 1 | 2 | 24 | 100.6 |
Alex Wade | 8 | 4 | 50.0 | 54 | 13.5 | 1 | 0 | 0 | 81.7 |
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Alex Wade | 164 | 724 | 4.4 | 4 | 89 |
Devin Smith | 69 | 415 | 6.0 | 4 | 72 |
Mitch Bawek | 30 | 93 | 3.1 | 0 | 0 |
Cole Webster | 20 | 57 | 2.9 | 1 | 1 |
Max Chesmore | 5 | 41 | 8.2 | 0 | 0 |
Rylan Felton | 11 | 40 | 3.6 | 2 | 8 |
Austin Hotchkiss | 5 | 28 | 5.6 | 0 | 0 |
Kole Tupa | 27 | 14 | 0.5 | 1 | 4 |
Austin Brubaker | 1 | 9 | 9.0 | 0 | 0 |
Brandon Moore | 1 | 3 | 3.0 | 0 | 0 |
Aaron Wendel | 3 | 3 | 1.0 | 0 | 0 |
Avery Andrews | 1 | 2 | 2.0 | 0 | 0 |
Derek Tobin | 1 | -2 | -2.0 | 0 | 0 |
Caleb Andrews | 23 | -12 | -0.5 | 1 | 7 |
Maverick Gatrost | 1 | -17 | -17.0 | 0 | 0 |
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Maverick Gatrost | 29 | 416 | 14.3 | 5 | 62 |
Alex Wade | 16 | 187 | 11.7 | 0 | 0 |
Caleb Andrews | 9 | 171 | 19.0 | 1 | 24 |
Mitch Bawek | 3 | 59 | 19.7 | 1 | 24 |
Max Chesmore | 4 | 47 | 11.8 | 0 | 0 |
Brodie Breyer | 4 | 44 | 11.0 | 0 | 0 |
Brandon Moore | 2 | 18 | 9.0 | 0 | 0 |
Brock Albert | 1 | 7 | 7.0 | 0 | 0 |
Cole Webster | 2 | 4 | 2.0 | 0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Receptions |
Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Alex Wade | 164 | 724 | 16 | 187 | 180 | 911 | 5.1 | 4 |
Devin Smith | 69 | 415 | 0 | 0 | 69 | 415 | 6.0 | 4 |
Maverick Gatrost | 1 | -17 | 29 | 416 | 30 | 399 | 13.3 | 5 |
Caleb Andrews | 23 | -12 | 9 | 171 | 32 | 159 | 5.0 | 2 |
Mitch Bawek | 30 | 93 | 3 | 59 | 33 | 152 | 4.6 | 1 |
Max Chesmore | 5 | 41 | 4 | 47 | 9 | 88 | 9.8 | 0 |
Cole Webster | 20 | 57 | 2 | 4 | 22 | 61 | 2.8 | 1 |
Brodie Breyer | 0 | 0 | 4 | 44 | 4 | 44 | 11.0 | 0 |
Rylan Felton | 11 | 40 | 0 | 0 | 11 | 40 | 3.6 | 2 |
Austin Hotchkiss | 5 | 28 | 0 | 0 | 5 | 28 | 5.6 | 0 |
Brandon Moore | 1 | 3 | 2 | 18 | 3 | 21 | 7.0 | 0 |
Kole Tupa | 27 | 14 | 0 | 0 | 27 | 14 | 0.5 | 1 |
Austin Brubaker | 1 | 9 | 0 | 0 | 1 | 9 | 9.0 | 0 |
Brock Albert | 0 | 0 | 1 | 7 | 1 | 7 | 7.0 | 0 |
Aaron Wendel | 3 | 3 | 0 | 0 | 3 | 3 | 1.0 | 0 |
Avery Andrews | 1 | 2 | 0 | 0 | 1 | 2 | 2.0 | 0 |
Derek Tobin | 1 | -2 | 0 | 0 | 1 | -2 | -2.0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions |
Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Alex Wade | 164 | 724 | 8 | 4 | 54 | 168 | 778 | 4.6 | 4 |
Kole Tupa | 27 | 14 | 121 | 48 | 701 | 75 | 715 | 9.5 | 6 |
Devin Smith | 69 | 415 | 0 | 0 | 0 | 69 | 415 | 6.0 | 4 |
Caleb Andrews | 23 | -12 | 39 | 18 | 198 | 41 | 186 | 4.5 | 3 |
Mitch Bawek | 30 | 93 | 0 | 0 | 0 | 30 | 93 | 3.1 | 0 |
Cole Webster | 20 | 57 | 0 | 0 | 0 | 20 | 57 | 2.9 | 1 |
Max Chesmore | 5 | 41 | 0 | 0 | 0 | 5 | 41 | 8.2 | 0 |
Rylan Felton | 11 | 40 | 0 | 0 | 0 | 11 | 40 | 3.6 | 2 |
Austin Hotchkiss | 5 | 28 | 0 | 0 | 0 | 5 | 28 | 5.6 | 0 |
Austin Brubaker | 1 | 9 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 |
Brandon Moore | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 |
Aaron Wendel | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 |
Avery Andrews | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 |
Derek Tobin | 1 | -2 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 |
Maverick Gatrost | 1 | -17 | 0 | 0 | 0 | 1 | -17 | -17.0 | 0 |
Athlete |
Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Alex Wade | 36 | 24 | 0 | 0 | 0 | 6 | 6 |
Maverick Gatrost | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
Devin Smith | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
Logan Peterson | 16 | 0 | 0 | 0 | 16 | 0 | 0 |
Caleb Andrews | 12 | 6 | 6 | 0 | 0 | 0 | 0 |
Cole Webster | 12 | 6 | 0 | 0 | 0 | 0 | 6 |
Rylan Felton | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Kole Tupa | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Mitch Bawek | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Max Chesmore | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Cole Pettit | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Athlete | Solo Tackles |
Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Mitch Bawek | 51 | 19 | 60.5 | 1 | 0 | 0 | 0 |
Brandon Moore | 45 | 19 | 54.5 | 2 | 1 | 1 | 0 |
Maverick Gatrost | 46 | 8 | 50.0 | 11 | 0 | 4 | 0 |
Max Chesmore | 39 | 10 | 44.0 | 0 | 1 | 0 | 0 |
Aaron Wendel | 30 | 20 | 40.0 | 1 | 2 | 0 | 0 |
Cole Webster | 27 | 8 | 31.0 | 2 | 0 | 0 | 0 |
Rylan Felton | 23 | 3 | 24.5 | 0 | 0 | 0 | 0 |
Cole Pettit | 21 | 6 | 24.0 | 4 | 0 | 0 | 0 |
Jacob Metzen | 20 | 2 | 21.0 | 0 | 0 | 0 | 0 |
Trey Koppedryer | 15 | 7 | 18.5 | 2 | 0 | 0 | 0 |
Ryan Kapfer | 14 | 6 | 17.0 | 0 | 0 | 0 | 0 |
Kade Van Gorder | 12 | 6 | 15.0 | 0 | 0 | 0 | 0 |
Nick Takes | 7 | 7 | 10.5 | 0 | 1 | 0 | 1 |
Reece Miller | 7 | 4 | 9.0 | 0 | 0 | 0 | 0 |
Alex Wade | 7 | 1 | 7.5 | 1 | 0 | 0 | 0 |
Josh Garnett | 7 | 1 | 7.5 | 1 | 0 | 0 | 0 |
Zach Banning | 5 | 5 | 7.5 | 0 | 0 | 0 | 0 |
Brock Albert | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 |
Logan Peterson | 5 | 1 | 5.5 | 1 | 0 | 0 | 0 |
Devin Smith | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 |
Cody Westcott | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 |
Caleb Andrews | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 |
Jared Keller | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 |
Kole Tupa | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Austin Hotchkiss | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Avery Andrews | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Derek Tobin | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Brodie Breyer | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Athlete | Interceptions |
Int Return Yards |
Yards per Return |
TDs |
Longest TD |
Max Chesmore | 5 | 88 | 17.6 | 1 | 35 |
Caleb Andrews | 2 | 0 | 0.0 | 0 | 0 |
Cole Pettit | 2 | 33 | 16.5 | 0 | 0 |
Rylan Felton | 2 | 50 | 25.0 | 0 | 0 |
Derek Tobin | 1 | 0 | 0.0 | 0 | 0 |
Alex Wade | 1 | 85 | 85.0 | 1 | 85 |
Kole Tupa | 1 | 12 | 12.0 | 0 | 0 |
Jacob Metzen | 1 | 10 | 10.0 | 0 | 0 |
Mitch Bawek | 1 | 0 | 0.0 | 0 | 0 |
Brandon Moore | 1 | 0 | 0.0 | 0 | 0 |
Cole Webster | 1 | 22 | 22.0 | 1 | 22 |
Athlete |
Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs |
Longest TD |
Jacob Metzen | 1 | 0 | 0 | 0 | 0 |
Brandon Moore | 1 | 0 | 0 | 0 | 0 |
Max Chesmore | 1 | 0 | 0 | 0 | 0 |
Cole Pettit | 1 | 17 | 17 | 1 | 17 |
Maverick Gatrost | 1 | 0 | 0 | 0 | 0 |
Athlete |
PAT Attempts |
PATs Made |
PAT % |
Logan Peterson | 20 | 16 | 80.0 |
Athlete |
Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Logan Peterson | 3 | 0 | 0.0 | 0 |
Athlete | Kick Offs |
Kick Off Yards |
Touchbacks |
Logan Peterson | 35 | 1913 | 9 |
Athlete | Punts |
Punt Yards |
Yards/Punt | Longest |
Maverick Gatrost | 41 | 1314 | 32.0 | 51 |
Logan Peterson | 3 | 99 | 33.0 | 40 |
Athlete |
Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs |
Longest TD |
Alex Wade | 12 | 227 | 18.9 | 0 | 0 |
Devin Smith | 4 | 61 | 15.3 | 0 | 0 |
Brandon Moore | 1 | 19 | 19.0 | 0 | 0 |
Reece Miller | 1 | 15 | 15.0 | 0 | 0 |
Jacob Metzen | 1 | 0 | 0.0 | 0 | 0 |
Rylan Felton | 1 | 0 | 0.0 | 0 | 0 |
Athlete |
Punt Returns |
Punt Return Yards |
Yards per Return |
TDs |
Longest TD |
Alex Wade | 13 | 166 | 12.8 | 0 | 0 |
Devin Smith | 1 | 10 | 10.0 | 0 | 0 |