Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Brady Berkey | 245 | 132 | 53.9 | 1854 | 14.0 | 7 | 20 | 90 | 138.7 |
Cole Bracewell | 10 | 5 | 50.0 | 32 | 6.4 | 1 | 0 | 0 | 56.9 |
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Damir Gumerov | 96 | 508 | 5.3 | 3 | 11 |
Holister Koenig | 43 | 279 | 6.5 | 1 | 35 |
Zarek Hill | 17 | 90 | 5.3 | 1 | 45 |
Brady Berkey | 51 | 61 | 1.2 | 3 | 9 |
Trystin Ross | 12 | 56 | 4.7 | 1 | 8 |
Tanner Gorman | 6 | 30 | 5.0 | 0 | 0 |
Cole Bracewell | 4 | 1 | 0.3 | 0 | 0 |
Brode Nichol | 1 | -3 | -3.0 | 0 | 0 |
Trinity Schroeder | 1 | -4 | -4.0 | 0 | 0 |
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Trinity Schroeder | 37 | 730 | 19.7 | 7 | 75 |
Zarek Hill | 40 | 645 | 16.1 | 11 | 90 |
Holister Koenig | 18 | 227 | 12.6 | 1 | 21 |
Trystin Ross | 28 | 187 | 6.7 | 1 | 20 |
Damir Gumerov | 8 | 62 | 7.8 | 0 | 0 |
Andrew Meinhart | 4 | 21 | 5.3 | 0 | 0 |
Tanner Gorman | 1 | 11 | 11.0 | 0 | 0 |
Jake Nichols | 1 | 3 | 3.0 | 0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Receptions |
Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Zarek Hill | 17 | 90 | 40 | 645 | 57 | 735 | 12.9 | 12 |
Trinity Schroeder | 1 | -4 | 37 | 730 | 38 | 726 | 19.1 | 7 |
Damir Gumerov | 96 | 508 | 8 | 62 | 104 | 570 | 5.5 | 3 |
Holister Koenig | 43 | 279 | 18 | 227 | 61 | 506 | 8.3 | 2 |
Trystin Ross | 12 | 56 | 28 | 187 | 40 | 243 | 6.1 | 2 |
Brady Berkey | 51 | 61 | 0 | 0 | 51 | 61 | 1.2 | 3 |
Tanner Gorman | 6 | 30 | 1 | 11 | 7 | 41 | 5.9 | 0 |
Andrew Meinhart | 0 | 0 | 4 | 21 | 4 | 21 | 5.3 | 0 |
Jake Nichols | 0 | 0 | 1 | 3 | 1 | 3 | 3.0 | 0 |
Cole Bracewell | 4 | 1 | 0 | 0 | 4 | 1 | 0.3 | 0 |
Brode Nichol | 1 | -3 | 0 | 0 | 1 | -3 | -3.0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions |
Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Brady Berkey | 51 | 61 | 245 | 132 | 1854 | 183 | 1915 | 10.5 | 23 |
Damir Gumerov | 96 | 508 | 0 | 0 | 0 | 96 | 508 | 5.3 | 3 |
Holister Koenig | 43 | 279 | 0 | 0 | 0 | 43 | 279 | 6.5 | 1 |
Zarek Hill | 17 | 90 | 0 | 0 | 0 | 17 | 90 | 5.3 | 1 |
Trystin Ross | 12 | 56 | 0 | 0 | 0 | 12 | 56 | 4.7 | 1 |
Cole Bracewell | 4 | 1 | 10 | 5 | 32 | 9 | 33 | 3.7 | 0 |
Tanner Gorman | 6 | 30 | 0 | 0 | 0 | 6 | 30 | 5.0 | 0 |
Brode Nichol | 1 | -3 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 |
Trinity Schroeder | 1 | -4 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 |
Athlete |
Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Zarek Hill | 78 | 6 | 66 | 0 | 0 | 0 | 6 |
Brady Berkey | 47 | 18 | 0 | 3 | 20 | 0 | 6 |
Trinity Schroeder | 42 | 0 | 42 | 0 | 0 | 0 | 0 |
Damir Gumerov | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Holister Koenig | 14 | 6 | 6 | 0 | 0 | 2 | 0 |
Trystin Ross | 14 | 6 | 6 | 0 | 0 | 2 | 0 |
Athlete | Solo Tackles |
Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Trystin Ross | 23 | 53 | 49.5 | 3 | 0 | 1 | 0 |
Zarek Hill | 32 | 29 | 46.5 | 1 | 4 | 1 | 1 |
Andres Villegas | 18 | 48 | 42.0 | 8 | 7 | 2 | 1 |
Trinity Schroeder | 28 | 24 | 40.0 | 2 | 1 | 0 | 1 |
Andrew Meinhart | 24 | 32 | 40.0 | 1 | 1 | 0 | 0 |
Holister Koenig | 20 | 37 | 38.5 | 8 | 6 | 1 | 3 |
Ahren Teed | 15 | 42 | 36.0 | 2 | 5 | 0 | 2 |
Damir Gumerov | 11 | 29 | 25.5 | 2 | 3 | 2 | 0 |
Brady Berkey | 19 | 11 | 24.5 | 1 | 0 | 0 | 0 |
Skyler Aikin | 12 | 24 | 24.0 | 2 | 3 | 1 | 2 |
Jakob Chapman | 5 | 18 | 14.0 | 2 | 1 | 2 | 0 |
Jesse Allen | 10 | 8 | 14.0 | 2 | 1 | 1 | 0 |
Brode Nichol | 5 | 16 | 13.0 | 0 | 2 | 0 | 1 |
Tim Carroll | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 |
Tristen Smith | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 |
Cole Bracewell | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 |
Zach Steenhoek | 0 | 4 | 2.0 | 0 | 0 | 0 | 0 |
Zack Barnes | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Wyatt Gull | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Tanner Gorman | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Grant Alexander | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 |
Justin Myers | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Jake Nichols | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Judd Pierce | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Athlete | Interceptions |
Int Return Yards |
Yards per Return |
TDs |
Longest TD |
Brady Berkey | 6 | 131 | 21.8 | 1 | 52 |
Trinity Schroeder | 3 | 35 | 11.7 | 0 | 0 |
Zarek Hill | 3 | 88 | 29.3 | 0 | 0 |
Andrew Meinhart | 2 | 0 | 0.0 | 0 | 0 |
Athlete |
Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs |
Longest TD |
Zarek Hill | 2 | 0 | 0 | 0 | 0 |
Brady Berkey | 1 | 0 | 0 | 0 | 0 |
Damir Gumerov | 1 | 0 | 0 | 0 | 0 |
Brode Nichol | 1 | 0 | 0 | 0 | 0 |
Trystin Ross | 1 | 0 | 0 | 0 | 0 |
Athlete |
PAT Attempts |
PATs Made |
PAT % |
Brady Berkey | 25 | 20 | 80.0 |
Athlete |
Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Brady Berkey | 2 | 1 | 50.0 | 32 |
Athlete | Kick Offs |
Kick Off Yards |
Touchbacks |
Brady Berkey | 41 | 1740 | 0 |
Athlete | Punts |
Punt Yards |
Yards/Punt | Longest |
Zarek Hill | 25 | 772 | 30.9 | 52 |
Brady Berkey | 13 | 393 | 30.2 | 45 |
Cole Bracewell | 1 | 29 | 29.0 | 29 |
Athlete |
Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs |
Longest TD |
Zarek Hill | 13 | 331 | 25.5 | 1 | 78 |
Holister Koenig | 7 | 120 | 17.1 | 0 | 0 |
Trinity Schroeder | 9 | 94 | 10.4 | 0 | 0 |
Trystin Ross | 6 | 36 | 6.0 | 0 | 0 |
Jesse Allen | 2 | 2 | 1.0 | 0 | 0 |
Andrew Meinhart | 1 | 1 | 1.0 | 0 | 0 |
Tim Carroll | 1 | 0 | 0.0 | 0 | 0 |
Athlete |
Punt Returns |
Punt Return Yards |
Yards per Return |
TDs |
Longest TD |
Zarek Hill | 6 | 37 | 6.2 | 0 | 0 |
Holister Koenig | 2 | 9 | 4.5 | 0 | 0 |