Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Brett Bobinet | 312 | 164 | 52.6 | 2864 | 17.5 | 13 | 31 | 99 | 154.1 |
Gage Belz | 6 | 3 | 50.0 | 115 | 38.3 | 0 | 2 | 46 | 321.0 |
Colin Muller | 8 | 5 | 62.5 | 29 | 5.8 | 1 | 0 | 0 | 68.0 |
Team | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Zach Williams | 191 | 1094 | 5.7 | 11 | 45 |
Spencer Mooberry | 24 | 174 | 7.3 | 1 | 42 |
Brett Bobinet | 51 | 91 | 1.8 | 3 | 7 |
Gage Belz | 13 | 37 | 2.8 | 1 | 5 |
Lucas Weigle | 3 | 17 | 5.7 | 0 | 0 |
Colin Muller | 2 | 5 | 2.5 | 0 | 0 |
Hayden Meek | 7 | 1 | 0.1 | 0 | 0 |
Noah O'Malley | 1 | -4 | -4.0 | 0 | 0 |
Team | 5 | -9 | -1.8 | 0 | 0 |
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Gage Belz | 47 | 991 | 21.1 | 7 | 73 |
Thor Maakestad | 39 | 863 | 22.1 | 13 | 99 |
Hayden Meek | 57 | 810 | 14.2 | 9 | 74 |
Jarett Scharper | 14 | 206 | 14.7 | 4 | 46 |
Lucas Weigle | 8 | 71 | 8.9 | 0 | 0 |
Zach Williams | 3 | 45 | 15.0 | 0 | 0 |
Spencer Mooberry | 1 | 11 | 11.0 | 0 | 0 |
Owen Muller | 1 | 9 | 9.0 | 0 | 0 |
Brody Roll | 2 | 2 | 1.0 | 0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Receptions |
Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Zach Williams | 191 | 1094 | 3 | 45 | 194 | 1139 | 5.9 | 11 |
Gage Belz | 13 | 37 | 47 | 991 | 60 | 1028 | 17.1 | 8 |
Thor Maakestad | 0 | 0 | 39 | 863 | 39 | 863 | 22.1 | 13 |
Hayden Meek | 7 | 1 | 57 | 810 | 64 | 811 | 12.7 | 9 |
Jarett Scharper | 0 | 0 | 14 | 206 | 14 | 206 | 14.7 | 4 |
Spencer Mooberry | 24 | 174 | 1 | 11 | 25 | 185 | 7.4 | 1 |
Brett Bobinet | 51 | 91 | 0 | 0 | 51 | 91 | 1.8 | 3 |
Lucas Weigle | 3 | 17 | 8 | 71 | 11 | 88 | 8.0 | 0 |
Owen Muller | 0 | 0 | 1 | 9 | 1 | 9 | 9.0 | 0 |
Colin Muller | 2 | 5 | 0 | 0 | 2 | 5 | 2.5 | 0 |
Brody Roll | 0 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 |
Noah O'Malley | 1 | -4 | 0 | 0 | 1 | -4 | -4.0 | 0 |
Team | 5 | -9 | 0 | 0 | 5 | -9 | -1.8 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions |
Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Brett Bobinet | 51 | 91 | 312 | 164 | 2864 | 215 | 2955 | 13.7 | 34 |
Zach Williams | 191 | 1094 | 0 | 0 | 0 | 191 | 1094 | 5.7 | 11 |
Spencer Mooberry | 24 | 174 | 0 | 0 | 0 | 24 | 174 | 7.3 | 1 |
Gage Belz | 13 | 37 | 6 | 3 | 115 | 16 | 152 | 9.5 | 3 |
Colin Muller | 2 | 5 | 8 | 5 | 29 | 7 | 34 | 4.9 | 0 |
Lucas Weigle | 3 | 17 | 0 | 0 | 0 | 3 | 17 | 5.7 | 0 |
Hayden Meek | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0.1 | 0 |
Noah O'Malley | 1 | -4 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 |
Team | 5 | -9 | 4 | 0 | 0 | 5 | -9 | -1.8 | 0 |
Athlete |
Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Thor Maakestad | 84 | 0 | 78 | 0 | 0 | 6 | 0 |
Zach Williams | 82 | 66 | 0 | 0 | 0 | 16 | 0 |
Hayden Meek | 72 | 0 | 54 | 0 | 0 | 12 | 6 |
Gage Belz | 60 | 6 | 42 | 0 | 0 | 12 | 0 |
Jarett Scharper | 28 | 0 | 24 | 0 | 0 | 4 | 0 |
Brett Bobinet | 24 | 18 | 0 | 0 | 0 | 6 | 0 |
Spencer Mooberry | 8 | 6 | 0 | 0 | 0 | 2 | 0 |
Nolan Byrnes | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Athlete | Solo Tackles |
Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Hayden Meek | 55 | 53 | 81.5 | 2 | 2 | 0 | 0 |
Zach Williams | 46 | 48 | 70.0 | 7 | 2 | 2 | 0 |
Spencer Mooberry | 45 | 29 | 59.5 | 1 | 3 | 0 | 0 |
Gage Belz | 30 | 35 | 47.5 | 5 | 4 | 3 | 1 |
Mason O'Malley | 28 | 28 | 42.0 | 6 | 4 | 4 | 2 |
Colin Muller | 27 | 24 | 39.0 | 5 | 2 | 1 | 1 |
Brett Bobinet | 27 | 14 | 34.0 | 0 | 0 | 0 | 0 |
Noah Sletten | 23 | 15 | 30.5 | 11 | 5 | 6 | 3 |
Brody Roll | 15 | 25 | 27.5 | 1 | 3 | 1 | 1 |
Thor Maakestad | 17 | 12 | 23.0 | 0 | 2 | 0 | 0 |
Conner Smith | 4 | 18 | 13.0 | 2 | 4 | 1 | 1 |
Dalton Wright | 6 | 9 | 10.5 | 2 | 0 | 1 | 0 |
Briar Wagner | 4 | 11 | 9.5 | 0 | 2 | 0 | 0 |
Averee Abben | 6 | 2 | 7.0 | 0 | 0 | 0 | 0 |
Jarett Scharper | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 |
Lucas Weigle | 3 | 7 | 6.5 | 0 | 0 | 0 | 0 |
Zach Duren | 3 | 3 | 4.5 | 0 | 1 | 0 | 0 |
Isaac Brumm | 3 | 3 | 4.5 | 3 | 1 | 3 | 1 |
Noah O'Malley | 2 | 2 | 3.0 | 0 | 1 | 0 | 0 |
Matt Olson | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 |
Meirick Huffman | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 |
Gavin Schaefer | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Tai Cornwell | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Athlete | Interceptions |
Int Return Yards |
Yards per Return |
TDs |
Longest TD |
Brett Bobinet | 3 | 4 | 1.3 | 0 | 0 |
Thor Maakestad | 1 | 0 | 0.0 | 0 | 0 |
Colin Muller | 1 | 2 | 2.0 | 0 | 0 |
Zach Williams | 1 | 0 | 0.0 | 0 | 0 |
Athlete |
Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs |
Longest TD |
Zach Williams | 2 | 0 | 0 | 0 | 0 |
Colin Muller | 1 | 0 | 0 | 0 | 0 |
Gage Belz | 1 | 0 | 0 | 0 | 0 |
Mason O'Malley | 1 | 0 | 0 | 0 | 0 |
Conner Smith | 1 | 0 | 0 | 0 | 0 |
Athlete |
PAT Attempts |
PATs Made |
PAT % |
Nolan Byrnes | 5 | 2 | 40.0 |
Athlete |
Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Athlete | Kick Offs |
Kick Off Yards |
Touchbacks |
Hayden Meek | 40 | 1711 | 0 |
Gage Belz | 17 | 591 | 1 |
Mason O'Malley | 2 | 32 | 0 |
Nolan Byrnes | 1 | 35 | 0 |
Athlete | Punts |
Punt Yards |
Yards/Punt | Longest |
Gage Belz | 26 | 966 | 37.2 | 69 |
Athlete |
Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs |
Longest TD |
Hayden Meek | 14 | 224 | 16.0 | 1 | 83 |
Gage Belz | 10 | 114 | 11.4 | 0 | 0 |
Spencer Mooberry | 7 | 95 | 13.6 | 0 | 0 |
Averee Abben | 3 | 59 | 19.7 | 0 | 0 |
Jarett Scharper | 1 | 21 | 21.0 | 0 | 0 |
Briar Wagner | 3 | 20 | 6.7 | 0 | 0 |
Brody Roll | 1 | 2 | 2.0 | 0 | 0 |
Athlete |
Punt Returns |
Punt Return Yards |
Yards per Return |
TDs |
Longest TD |
Jarett Scharper | 12 | 93 | 7.8 | 0 | 0 |
Hayden Meek | 2 | 45 | 22.5 | 0 | 0 |
Averee Abben | 4 | 25 | 6.3 | 0 | 0 |