Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Noah Holland | 139 | 68 | 48.9 | 812 | 11.9 | 6 | 9 | 59 | 110.7 |
Bryant Lanz | 1 | 1 | 100.0 | 34 | 34.0 | 0 | 1 | 34 | 715.6 |
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Ricky Pforts | 190 | 1380 | 7.3 | 16 | 80 |
Noah Holland | 28 | 148 | 5.3 | 2 | 0 |
Hector Zepeda | 12 | 84 | 7.0 | 0 | 0 |
Brenton Ross | 4 | 52 | 13.0 | 0 | 0 |
T.J. Dirth | 5 | 35 | 7.0 | 1 | 0 |
Evan Ross | 6 | 17 | 2.8 | 0 | 0 |
Mitchell Moore | 9 | 7 | 0.8 | 0 | 0 |
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Caden Thomas | 13 | 282 | 21.7 | 4 | 59 |
Bryant Lanz | 14 | 165 | 11.8 | 3 | 9 |
Brenton Ross | 13 | 146 | 11.2 | 2 | 34 |
Mitchell Moore | 14 | 121 | 8.6 | 0 | 0 |
Ricky Pforts | 13 | 106 | 8.2 | 1 | 0 |
T.J. Dirth | 1 | 16 | 16.0 | 0 | 0 |
Ben Kroeger | 1 | 10 | 10.0 | 0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Receptions |
Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Ricky Pforts | 190 | 1380 | 13 | 106 | 203 | 1486 | 7.3 | 17 |
Caden Thomas | 0 | 0 | 13 | 282 | 13 | 282 | 21.7 | 4 |
Brenton Ross | 4 | 52 | 13 | 146 | 17 | 198 | 11.6 | 2 |
Bryant Lanz | 0 | 0 | 14 | 165 | 14 | 165 | 11.8 | 3 |
Noah Holland | 28 | 148 | 0 | 0 | 28 | 148 | 5.3 | 2 |
Mitchell Moore | 9 | 7 | 14 | 121 | 23 | 128 | 5.6 | 0 |
Hector Zepeda | 12 | 84 | 0 | 0 | 12 | 84 | 7.0 | 0 |
T.J. Dirth | 5 | 35 | 1 | 16 | 6 | 51 | 8.5 | 1 |
Evan Ross | 6 | 17 | 0 | 0 | 6 | 17 | 2.8 | 0 |
Ben Kroeger | 0 | 0 | 1 | 10 | 1 | 10 | 10.0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions |
Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Ricky Pforts | 190 | 1380 | 0 | 0 | 0 | 190 | 1380 | 7.3 | 16 |
Noah Holland | 28 | 148 | 139 | 68 | 812 | 96 | 960 | 10.0 | 11 |
Hector Zepeda | 12 | 84 | 0 | 0 | 0 | 12 | 84 | 7.0 | 0 |
Brenton Ross | 4 | 52 | 0 | 0 | 0 | 4 | 52 | 13.0 | 0 |
T.J. Dirth | 5 | 35 | 0 | 0 | 0 | 5 | 35 | 7.0 | 1 |
Bryant Lanz | 0 | 0 | 1 | 1 | 34 | 1 | 34 | 34.0 | 1 |
Evan Ross | 6 | 17 | 0 | 0 | 0 | 6 | 17 | 2.8 | 0 |
Mitchell Moore | 9 | 7 | 0 | 0 | 0 | 9 | 7 | 0.8 | 0 |
Athlete |
Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Ricky Pforts | 102 | 96 | 6 | 0 | 0 | 0 | 0 |
Caden Thomas | 24 | 0 | 24 | 0 | 0 | 0 | 0 |
Hector Zepeda | 23 | 0 | 0 | 3 | 20 | 0 | 0 |
Bryant Lanz | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
Brenton Ross | 16 | 0 | 12 | 0 | 0 | 4 | 0 |
Noah Holland | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Ben Kroeger | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
T.J. Dirth | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Athlete | Solo Tackles |
Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Ricky Pforts | 50 | 49 | 74.5 | 0 | 0 | 0 | 0 |
Bryant Lanz | 47 | 31 | 62.5 | 0 | 0 | 0 | 0 |
Dan Meeker | 33 | 14 | 40.0 | 0 | 0 | 0 | 0 |
Caden Thomas | 31 | 14 | 38.0 | 0 | 0 | 0 | 0 |
Mitchell Moore | 21 | 23 | 32.5 | 0 | 0 | 0 | 0 |
T.J. Dirth | 23 | 18 | 32.0 | 6 | 0 | 6 | 0 |
Tyler Cooley | 21 | 19 | 30.5 | 3 | 1 | 3 | 1 |
James Wykert | 14 | 24 | 26.0 | 2 | 1 | 2 | 1 |
Brenton Ross | 18 | 9 | 22.5 | 0 | 0 | 0 | 0 |
Evan Ross | 12 | 16 | 20.0 | 0 | 0 | 0 | 0 |
Bryan Kinsey | 9 | 9 | 13.5 | 2 | 0 | 2 | 0 |
Rhett Smith | 9 | 7 | 12.5 | 1 | 1 | 1 | 1 |
Ben Kroeger | 7 | 4 | 9.0 | 0 | 0 | 0 | 0 |
Julian Benitez | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 |
Griffin Mears | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 |
Hector Zepeda | 4 | 7 | 7.5 | 0 | 1 | 0 | 1 |
Ethan Gillette | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 |
Brantley Palmer | 2 | 8 | 6.0 | 0 | 0 | 0 | 0 |
Jaeden Hoag | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 |
Keaton McConahay | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 |
Macuen West | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Athlete | Interceptions |
Int Return Yards |
Yards per Return |
TDs |
Longest TD |
Brenton Ross | 3 | 0 | 0.0 | 0 | 0 |
Dan Meeker | 2 | 0 | 0.0 | 0 | 0 |
Evan Ross | 1 | 0 | 0.0 | 0 | 0 |
Ricky Pforts | 1 | 0 | 0.0 | 0 | 0 |
Athlete |
Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs |
Longest TD |
Tyler Cooley | 2 | 0 | 0 | 0 | 0 |
T.J. Dirth | 2 | 0 | 0 | 0 | 0 |
Caden Thomas | 2 | 0 | 0 | 0 | 0 |
Ben Kroeger | 1 | 0 | 0 | 1 | 0 |
Athlete |
PAT Attempts |
PATs Made |
PAT % |
Hector Zepeda | 24 | 20 | 83.3 |
Athlete |
Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Hector Zepeda | 1 | 1 | 100.0 | 24 |
Athlete | Kick Offs |
Kick Off Yards |
Touchbacks |
Hector Zepeda | 38 | 2067 | 4 |
Athlete | Punts |
Punt Yards |
Yards/Punt | Longest |
Ricky Pforts | 29 | 966 | 33.3 | 0 |
Athlete |
Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs |
Longest TD |
Brenton Ross | 15 | 283 | 18.9 | 0 | 0 |
Bryant Lanz | 1 | 39 | 39.0 | 0 | 0 |
Hector Zepeda | 2 | 34 | 17.0 | 0 | 0 |
Keaton McConahay | 2 | 29 | 14.5 | 0 | 0 |
T.J. Dirth | 1 | 17 | 17.0 | 0 | 0 |
Ben Kroeger | 1 | 15 | 15.0 | 0 | 0 |
Julian Benitez | 1 | 13 | 13.0 | 0 | 0 |
Dan Meeker | 1 | 7 | 7.0 | 0 | 0 |
Athlete |
Punt Returns |
Punt Return Yards |
Yards per Return |
TDs |
Longest TD |
Brenton Ross | 3 | 66 | 22.0 | 0 | 0 |