Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Lukas Wogen | 106 | 53 | 50.0 | 675 | 12.7 | 3 | 8 | 57 | 122.7 |
Kyle Rooney | 1 | 1 | 100.0 | 51 | 51.0 | 0 | 1 | 51 | 858.4 |
Ian Latham | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Ian Latham | 162 | 1072 | 6.6 | 10 | 59 |
Kyle Rooney | 88 | 359 | 4.1 | 4 | 42 |
Spencer Nash | 73 | 304 | 4.2 | 3 | 8 |
Mitchell Halloran | 7 | 40 | 5.7 | 0 | 0 |
Garrett Andersen | 7 | 26 | 3.7 | 1 | 5 |
Edson Ramirez | 12 | 24 | 2.0 | 0 | 0 |
Trey Pfeffer | 2 | 15 | 7.5 | 0 | 0 |
Lukas Wogen | 23 | 10 | 0.4 | 1 | 1 |
Brett Weaver | 4 | -15 | -3.8 | 0 | 0 |
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Mitchell Halloran | 21 | 210 | 10.0 | 3 | 19 |
Jesse Chibambo | 5 | 158 | 31.6 | 2 | 57 |
Ian Latham | 7 | 101 | 14.4 | 2 | 25 |
Kyle Rooney | 10 | 92 | 9.2 | 0 | 0 |
Brayden Vold | 3 | 59 | 19.7 | 1 | 20 |
Spencer Nash | 3 | 39 | 13.0 | 0 | 0 |
Kellen Cameron | 2 | 36 | 18.0 | 1 | 23 |
Edson Ramirez | 3 | 31 | 10.3 | 0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Receptions |
Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Ian Latham | 162 | 1072 | 7 | 101 | 169 | 1173 | 6.9 | 12 |
Kyle Rooney | 88 | 359 | 10 | 92 | 98 | 451 | 4.6 | 4 |
Spencer Nash | 73 | 304 | 3 | 39 | 76 | 343 | 4.5 | 3 |
Mitchell Halloran | 7 | 40 | 21 | 210 | 28 | 250 | 8.9 | 3 |
Jesse Chibambo | 0 | 0 | 5 | 158 | 5 | 158 | 31.6 | 2 |
Brayden Vold | 0 | 0 | 3 | 59 | 3 | 59 | 19.7 | 1 |
Edson Ramirez | 12 | 24 | 3 | 31 | 15 | 55 | 3.7 | 0 |
Kellen Cameron | 0 | 0 | 2 | 36 | 2 | 36 | 18.0 | 1 |
Garrett Andersen | 7 | 26 | 0 | 0 | 7 | 26 | 3.7 | 1 |
Trey Pfeffer | 2 | 15 | 0 | 0 | 2 | 15 | 7.5 | 0 |
Lukas Wogen | 23 | 10 | 0 | 0 | 23 | 10 | 0.4 | 1 |
Brett Weaver | 4 | -15 | 0 | 0 | 4 | -15 | -3.8 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions |
Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Ian Latham | 162 | 1072 | 1 | 0 | 0 | 162 | 1072 | 6.6 | 10 |
Lukas Wogen | 23 | 10 | 106 | 53 | 675 | 76 | 685 | 9.0 | 9 |
Kyle Rooney | 88 | 359 | 1 | 1 | 51 | 89 | 410 | 4.6 | 5 |
Spencer Nash | 73 | 304 | 0 | 0 | 0 | 73 | 304 | 4.2 | 3 |
Mitchell Halloran | 7 | 40 | 0 | 0 | 0 | 7 | 40 | 5.7 | 0 |
Garrett Andersen | 7 | 26 | 0 | 0 | 0 | 7 | 26 | 3.7 | 1 |
Edson Ramirez | 12 | 24 | 0 | 0 | 0 | 12 | 24 | 2.0 | 0 |
Trey Pfeffer | 2 | 15 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 |
Brett Weaver | 4 | -15 | 0 | 0 | 0 | 4 | -15 | -3.8 | 0 |
Athlete |
Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Ian Latham | 74 | 60 | 12 | 0 | 0 | 2 | 0 |
Kyle Rooney | 34 | 24 | 0 | 0 | 0 | 10 | 0 |
Mitchell Halloran | 24 | 0 | 18 | 0 | 2 | 4 | 0 |
Spencer Nash | 22 | 18 | 0 | 0 | 0 | 4 | 0 |
Jesse Chibambo | 20 | 0 | 12 | 0 | 0 | 2 | 6 |
Brayden Vold | 8 | 0 | 6 | 0 | 0 | 2 | 0 |
Lukas Wogen | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Kellen Cameron | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Garrett Andersen | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Brett Weaver | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Athlete | Solo Tackles |
Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Kyle Rooney | 49 | 84 | 91.0 | 2 | 0 | 0 | 0 |
Garrett Andersen | 38 | 43 | 59.5 | 5 | 1 | 1 | 0 |
Mitchell Halloran | 35 | 47 | 58.5 | 1 | 0 | 1 | 0 |
Jesse Chibambo | 35 | 43 | 56.5 | 7 | 0 | 3 | 0 |
Trey Pfeffer | 25 | 33 | 41.5 | 5 | 1 | 0 | 0 |
Ian Latham | 22 | 27 | 35.5 | 2 | 1 | 0 | 0 |
Brett Weaver | 18 | 32 | 34.0 | 0 | 0 | 0 | 0 |
Levi Janssen | 14 | 31 | 29.5 | 1 | 0 | 0 | 0 |
Spencer Nash | 15 | 27 | 28.5 | 1 | 0 | 0 | 0 |
Lukas Wogen | 17 | 22 | 28.0 | 0 | 0 | 0 | 0 |
Tyler Nuehring | 15 | 16 | 23.0 | 2 | 0 | 0 | 0 |
Edson Ramirez | 7 | 22 | 18.0 | 0 | 0 | 0 | 0 |
Kellen Cameron | 8 | 14 | 15.0 | 0 | 0 | 0 | 0 |
Ki Janssen | 6 | 12 | 12.0 | 0 | 0 | 0 | 0 |
Justice Cassady | 7 | 7 | 10.5 | 1 | 0 | 1 | 0 |
Brayden Vold | 1 | 6 | 4.0 | 0 | 0 | 0 | 0 |
Wyatt Schaefer | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 |
Nate Hubka | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Cail Weaver | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Athlete | Interceptions |
Int Return Yards |
Yards per Return |
TDs |
Longest TD |
Kyle Rooney | 1 | 0 | 0.0 | 0 | 0 |
Mitchell Halloran | 1 | 0 | 0.0 | 0 | 0 |
Athlete |
Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs |
Longest TD |
Levi Janssen | 3 | 0 | 0 | 0 | 0 |
Kyle Rooney | 1 | 0 | 0 | 0 | 0 |
Jesse Chibambo | 1 | 40 | 40 | 1 | 40 |
Brayden Vold | 1 | 0 | 0 | 0 | 0 |
Athlete |
PAT Attempts |
PATs Made |
PAT % |
Mitchell Halloran | 5 | 2 | 40.0 |
Athlete |
Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Athlete | Kick Offs |
Kick Off Yards |
Touchbacks |
Mitchell Halloran | 38 | 1323 | 0 |
Athlete | Punts |
Punt Yards |
Yards/Punt | Longest |
Spencer Nash | 30 | 862 | 28.7 | 41 |
Athlete |
Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs |
Longest TD |
Spencer Nash | 13 | 173 | 13.3 | 0 | 0 |
Kyle Rooney | 10 | 134 | 13.4 | 0 | 0 |
Jesse Chibambo | 8 | 126 | 15.8 | 0 | 0 |
Ian Latham | 5 | 87 | 17.4 | 0 | 0 |
Mitchell Halloran | 2 | 20 | 10.0 | 0 | 0 |
Ki Janssen | 3 | 9 | 3.0 | 0 | 0 |
Kellen Cameron | 1 | 0 | 0.0 | 0 | 0 |
Nate Akins | 1 | 0 | 0.0 | 0 | 0 |
Garrett Andersen | 1 | 0 | 0.0 | 0 | 0 |
Athlete |
Punt Returns |
Punt Return Yards |
Yards per Return |
TDs |
Longest TD |
Kyle Rooney | 1 | 32 | 32.0 | 0 | 0 |
Mitchell Halloran | 2 | 8 | 4.0 | 0 | 0 |