SOCCER

Season:   2012-13   2011-12   2010-11

   Game Stats for Pella on 5/29/2012 vs. Chariton


Athlete GS G A P Sh Sh % SOG SOG % PKM PKA GM GA GA Avg S S %
Balk, Allie SR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Blom, Morgan SR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
De Heer, Lexi SR Y 2 0 4 0 0.000 0 0.000 1 1 0 0 0.00 0 0.000
De Meulenaere, Allie JR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Korver, Kim SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Lynch, Mallory JR N 1 0 2 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Meirick, Gabi JR Y 1 3 5 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Rennich, Taylor SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sagers, Jillian SR Y 0 1 1 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Scholten, Maddie SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Schroder, Bri JR Y 5 0 10 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sunderman, Jackie SO Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Van Vliet, Addison SR Y 1 1 3 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Van Wyk, Heather JR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Vermeer, Zoe JR Y 0 0 0 0 0.000 0 0.000 0 0 60 0 0.00 1 1.000




Copyright 2006-2011 – Quik Stats Iowa – All Rights Reserved Reproduction or displaying for viewing purposes in whole or in part in any form or medium without the express written consent of the IHSAA or IGHSAU is strictly prohibited.