SOCCER

Season:   2012-13   2011-12   2010-11

   Game Stats for Cedar Rapids, Washington on 5/13/2011 vs. Dubuque, Senior


Athlete GS G A P Sh Sh % SOG SOG % PKM PKA GM GA GA Avg S S %
Bergstrom, Austin SO Y 1 0 2 6 0.167 2 0.500 0 0 0 0 0.00 0 0.000
Besong, Brandon SR Y 0 4 4 3 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Bjornsen, Jacob FR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Brown, Jordy SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Daughtery, Mike JR N 0 1 1 1 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Eken, Joe SR Y 1 0 2 2 0.500 1 1.000 0 0 0 0 0.00 0 0.000
Harrison, Camron SR Y 0 0 0 0 0.000 0 0.000 0 0 70 0 0.00 3 1.000
Javier, Josiah JR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Jensen, Jacob JR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Kennedy, Alex FR Y 0 1 1 2 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Kenney, Joe JR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Licona-Moreno, Boris SO N 2 0 4 2 1.000 2 1.000 0 0 0 0 0.00 0 0.000
Loushin, Hunter JR N 0 0 0 0 0.000 0 0.000 0 0 10 0 0.00 0 0.000
Mangold, Daren JR Y 0 0 0 2 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Nega, David SR Y 0 1 1 1 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Paramore, Jon JR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Parks, Charlie SR Y 2 0 4 3 0.667 2 1.000 0 0 0 0 0.00 0 0.000
Stafford, Caleb JR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sundermann, Jack SO N 0 1 1 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Versteegh, Max JR N 1 1 3 1 1.000 1 1.000 0 0 0 0 0.00 0 0.000
Zalesky, Alex SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000




Copyright 2006-2011 – Quik Stats Iowa – All Rights Reserved Reproduction or displaying for viewing purposes in whole or in part in any form or medium without the express written consent of the IHSAA or IGHSAU is strictly prohibited.