SOCCER

Season:   2012-13   2011-12   2010-11

   Game Stats for St. Albert, Council Bluffs on 4/3/2012 vs. A-H-S-T, Avoca


Athlete GS G A P Sh Sh % SOG SOG % PKM PKA GM GA GA Avg S S %
Assmann, Eric SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Avey, Joe SR Y 0 1 1 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Barajas, Francisco SO Y 3 0 6 4 0.750 4 0.750 0 0 0 0 0.00 0 0.000
Bowman, Gage FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Cochran, Josh SR Y 1 0 2 4 0.250 4 0.250 0 0 0 0 0.00 0 0.000
Crawley, Dylan SO Y 0 2 2 1 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Dunning, Nate JR Y 1 0 2 2 0.500 2 0.500 0 0 0 0 0.00 0 0.000
Gorman, Joey SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Knott, Zachary SR N 0 0 0 2 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Mahoney, Jarod FR N 0 0 0 2 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Mahoney, Jason FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
McBride, Cole FR Y 1 0 2 3 0.333 2 0.500 0 0 0 0 0.00 0 0.000
Onatj, Manny FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Patten, Tayler SO N 1 0 2 1 1.000 1 1.000 0 0 0 0 0.00 0 0.000
Patten, Trae FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Rouse, Zach FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Ryan, Tommy JR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Schmidt, Michael SO Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sneed, Luke SR N 0 0 0 2 0.000 2 0.000 0 0 0 0 0.00 0 0.000
Sneed, Sam SO Y 0 0 0 2 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Stephany, Brendan JR Y 0 0 0 0 0.000 0 0.000 0 0 70 0 0.00 8 1.000
Tietsort, Austin FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Tietsort, Trae JR N 0 1 1 0 0.000 0 0.000 0 0 10 0 0.00 2 1.000
Wettengel, James FR Y 0 0 0 2 0.000 0 0.000 0 0 0 0 0.00 0 0.000




Copyright 2006-2011 – Quik Stats Iowa – All Rights Reserved Reproduction or displaying for viewing purposes in whole or in part in any form or medium without the express written consent of the IHSAA or IGHSAU is strictly prohibited.