SOCCER

Season:   2012-13   2011-12   2010-11

   Team Stats
Team  
2013 GIrls Soccer Classes   
Conference   


Team Record GP G A P Sh Sh % SOG SOG % PKM PKA GA GA Avg S S %
Ankeny 15 - 0 - 0 15 55 53 163 264 0.208 157 0.350 1 1 1 0.072 45 0.978
St. Albert, Council Bluffs 15 - 0 - 0 15 66 34 166 229 0.288 230 0.287 1 0 8 0.577 48 0.857
Davenport, Assumption 9 - 0 - 0 9 41 25 107 64 0.641 53 0.774 1 1 2 0.333 26 0.929
Bishop Heelan, Sioux City 5 - 0 - 0 5 16 10 42 16 1.000 18 0.889 0 0 2 0.432 26 0.929
Dallas Center-Grimes 13 - 1 - 0 14 51 23 125 173 0.295 118 0.432 0 0 6 0.480 67 0.918
Pella 12 - 1 - 0 13 62 27 151 22 2.818 42 1.476 7 9 8 0.736 46 0.852
Dowling Catholic, West Des Moines 11 - 1 - 0 12 46 35 127 223 0.206 206 0.223 1 1 11 0.926 55 0.833
Johnston 11 - 1 - 0 12 61 42 164 217 0.281 114 0.535 1 4 5 0.488 25 0.833
Xavier, Cedar Rapids 11 - 1 - 0 12 42 36 120 315 0.133 121 0.347 2 2 5 0.417 74 0.937
Regina, Iowa City 9 - 1 - 0 10 71 59 201 212 0.335 170 0.418 0 0 15 1.714 29 0.659
Underwood 7 - 1 - 0 8 23 15 61 168 0.137 87 0.264 0 0 5 0.625 133 0.964
Sioux City, East 13 - 2 - 0 15 81 68 230 397 0.204 233 0.348 2 2 2 0.140 24 0.923
Linn-Mar, Marion 12 - 2 - 0 14 49 40 138 227 0.216 129 0.380 0 0 5 0.358 48 0.906
Newton 12 - 2 - 0 14 59 22 140 245 0.241 83 0.711 0 1 8 0.571 41 0.837
Nodaway Valley/AC/WCV 11 - 2 - 0 13 40 21 101 306 0.131 126 0.317 3 3 17 1.301 121 0.877
Waverly-Shell Rock 11 - 2 - 0 13 47 30 124 125 0.376 105 0.448 5 5 13 1.061 99 0.884
Center Point-Urbana 13 - 3 - 0 16 54 38 146 240 0.225 137 0.394 7 0 12 0.828 46 0.793
Solon 13 - 3 - 0 16 75 45 195 307 0.244 171 0.439 0 0 16 1.000 79 0.832
Des Moines, Roosevelt 12 - 3 - 0 15 39 24 102 217 0.180 142 0.275 6 8 17 1.242 69 0.802
Tri-Center, Neola 12 - 3 - 0 15 62 34 158 113 0.549 154 0.403 0 0 21 1.840 91 0.813
Ames 11 - 3 - 0 14 52 32 136 93 0.559 105 0.495 3 3 8 0.603 90 0.918
Muscatine 11 - 3 - 0 14 48 37 133 264 0.182 131 0.366 4 4 11 0.846 74 0.871
Bettendorf 10 - 3 - 0 13 35 32 102 237 0.148 132 0.265 0 2 10 0.825 20 0.667
Clear Creek-Amana 12 - 4 - 0 16 47 25 119 224 0.210 107 0.439 0 0 19 1.169 108 0.850
Waukee 12 - 4 - 0 16 72 64 208 352 0.205 202 0.356 2 2 8 0.555 31 0.795
Burlington Notre Dame 9 - 3 - 0 12 35 23 93 68 0.515 44 0.795 3 0 21 1.714 79 0.790
Clear Lake 9 - 3 - 0 12 59 39 157 219 0.269 144 0.410 0 1 13 1.083 74 0.851
Iowa City, West 9 - 3 - 0 12 37 21 95 176 0.210 176 0.210 0 0 6 0.488 31 0.838
Cedar Rapids, Kennedy 11 - 4 - 0 15 30 32 92 179 0.168 90 0.333 0 0 3 0.387 21 0.875
Dubuque, Hempstead 10 - 4 - 0 14 50 53 153 260 0.192 158 0.316 1 1 13 0.926 40 0.755
Gilbert 10 - 4 - 0 14 65 40 170 386 0.168 232 0.280 4 5 20 1.525 35 0.636
Maquoketa 10 - 4 - 0 14 40 29 109 317 0.126 268 0.149 1 1 11 0.846 118 0.915
Mount Pleasant 12 - 5 - 0 17 39 23 101 205 0.190 116 0.336 3 5 21 1.255 163 0.886
Denver 7 - 3 - 0 10 40 33 113 288 0.139 160 0.250 5 7 11 1.467 33 0.750
Gladbrook-Reinbeck 7 - 3 - 0 10 46 26 118 182 0.253 165 0.279 4 4 28 3.111 96 0.774
Columbus Catholic, Waterloo 11 - 5 - 0 16 75 63 213 495 0.152 306 0.245 1 2 20 1.341 33 0.623
Pleasant Valley 11 - 5 - 0 16 43 26 112 323 0.133 192 0.224 8 9 15 0.910 77 0.837
Independence 10 - 5 - 0 15 27 17 71 229 0.118 150 0.180 1 1 23 1.508 178 0.886
Carlisle 8 - 4 - 0 12 27 22 76 184 0.147 99 0.273 2 6 24 1.963 106 0.815
Nevada 8 - 4 - 0 12 35 31 101 190 0.184 108 0.324 0 0 13 1.253 58 0.817
Oskaloosa 6 - 3 - 0 9 24 7 55 37 0.649 22 1.091 1 1 5 1.667 10 0.667
Cedar Falls 9 - 5 - 0 14 31 18 80 235 0.132 117 0.265 0 0 25 1.862 61 0.709
Lewis Central 9 - 5 - 0 14 70 52 192 30 2.333 20 3.500 1 1 12 1.226 52 0.813
Marshalltown 9 - 5 - 0 14 23 17 63 138 0.167 84 0.274 22 11 18 1.415 74 0.804
Spencer 9 - 5 - 0 14 30 19 79 143 0.210 88 0.341 0 0 19 1.423 118 0.861
Union Community, LaPorte City 9 - 5 - 0 14 32 18 82 173 0.185 94 0.340 2 2 14 0.978 78 0.848
Holy Trinity Catholic 7 - 4 - 0 11 18 12 48 112 0.161 110 0.164 2 2 9 0.793 79 0.898
Iowa City, City High 7 - 4 - 0 11 15 8 38 30 0.500 31 0.484 0 0 7 1.167 29 0.806
Mount Vernon 7 - 4 - 0 11 20 16 56 153 0.131 114 0.175 1 2 22 2.000 86 0.796
Mid-Prairie, Wellman 9 - 5 - 1 15 67 57 191 159 0.421 131 0.511 5 7 125 10.638 113 0.475
Chariton 8 - 5 - 0 13 27 31 85 192 0.141 100 0.270 2 5 24 1.832 107 0.817
Glenwood 8 - 5 - 0 13 41 24 106 214 0.192 121 0.339 6 6 16 1.250 78 0.830
Grinnell 8 - 5 - 0 13 40 40 120 295 0.136 181 0.221 0 1 18 1.698 78 0.813
Hudson 8 - 5 - 0 13 53 34 140 257 0.206 157 0.338 2 3 24 2.157 72 0.750
Unity Christian 8 - 5 - 0 13 33 19 85 279 0.118 176 0.188 0 1 17 1.308 90 0.841
A-D-M, Adel/Van Meter 9 - 6 - 0 15 46 33 125 240 0.192 182 0.253 2 5 15 1.104 95 0.864
Winterset 9 - 6 - 0 15 60 47 167 128 0.469 275 0.218 1 1 17 1.162 125 0.880
Aplington-Parkersburg 6 - 4 - 0 10 23 5 51 4 5.750 32 0.719 0 0 10 5.000 19 0.655
Epworth, Western Dubuque 6 - 4 - 0 10 16 5 37 123 0.130 98 0.163 6 5 20 1.951 178 0.899
Council Bluffs, Abraham Lincoln 10 - 7 - 0 17 40 37 117 309 0.129 213 0.188 2 3 16 1.571 39 0.709
Marion 7 - 5 - 0 12 16 12 44 0 0.000 0 0.000 1 6 11 0.874 116 0.913
MOC-Floyd Valley 7 - 5 - 0 12 38 1 77 26 1.462 10 3.800 5 6 14 1.266 44 0.759
Kuemper Catholic, Carroll 7 - 5 - 1 13 21 13 55 230 0.091 119 0.176 3 6 16 1.280 65 0.802
Urbandale 8 - 6 - 0 14 20 16 56 186 0.108 112 0.179 5 7 15 1.111 95 0.864
Iowa Falls-Alden 4 - 3 - 0 7 17 9 43 77 0.221 0 0.000 1 1 29 4.143 79 0.731
North Scott, Eldridge 9 - 7 - 0 16 38 22 98 0 0.000 204 0.186 6 11 14 0.889 103 0.880
Ballard 5 - 4 - 0 9 21 4 46 9 2.333 0 0.000 3 0 23 3.286 98 0.810
Cedar Rapids, Jefferson 5 - 4 - 0 9 35 24 94 105 0.333 73 0.479 12 16 11 1.232 107 0.907
Spirit Lake 6 - 5 - 0 11 28 20 76 87 0.322 97 0.289 3 4 22 2.000 82 0.788
Perry 7 - 6 - 0 13 39 11 89 84 0.464 86 0.453 1 1 25 2.463 57 0.695
Wahlert, Dubuque 7 - 6 - 0 13 37 22 96 61 0.607 65 0.569 0 0 14 1.034 108 0.885
Harlan 8 - 7 - 0 15 50 25 125 267 0.187 132 0.379 2 6 25 1.742 59 0.702
Southeast Polk 8 - 7 - 0 15 47 35 129 197 0.239 124 0.379 2 1 20 1.455 135 0.871
Central Clinton, DeWitt 8 - 8 - 0 16 25 9 59 243 0.103 141 0.177 2 2 28 1.637 134 0.827
Bondurant-Farrar 7 - 7 - 0 14 26 22 74 184 0.141 122 0.213 0 0 18 1.358 53 0.746
Des Moines, Hoover 7 - 7 - 0 14 39 29 107 238 0.164 159 0.245 3 11 12 0.866 102 0.895
Fairfield 6 - 6 - 0 12 26 16 68 184 0.141 106 0.245 3 5 24 2.182 87 0.784
Burlington 5 - 5 - 1 11 33 26 92 42 0.786 14 2.357 0 3 22 2.047 89 0.802
Sioux City, North 3 - 3 - 0 6 11 1 23 0 0.000 0 0.000 0 0 3 1.000 9 0.750
Dubuque, Senior 6 - 7 - 0 13 32 28 92 199 0.161 106 0.302 1 1 21 1.688 118 0.849
Council Bluffs, Thomas Jefferson 7 - 9 - 0 16 39 28 106 288 0.135 132 0.295 16 23 28 1.716 169 0.858
Davenport, Central 6 - 8 - 0 14 35 31 101 224 0.156 195 0.179 0 0 26 1.806 189 0.879
Valley, West Des Moines 6 - 8 - 0 14 32 13 77 22 1.455 14 2.286 1 1 3 0.632 33 0.917
PCM, Monroe 5 - 7 - 0 12 36 12 84 211 0.171 106 0.340 8 2 42 3.990 112 0.727
Sergeant Bluff-Luton 5 - 7 - 0 12 23 22 68 83 0.277 57 0.404 3 2 29 3.222 51 0.638
Western Christian 5 - 7 - 0 12 29 10 68 101 0.287 82 0.354 4 5 10 0.964 52 0.839
Indianola 6 - 9 - 0 15 32 7 71 81 0.395 156 0.205 6 10 43 2.966 232 0.844
Sioux City, West 4 - 6 - 0 10 20 16 56 51 0.392 10 2.000 0 0 18 1.989 93 0.838
Decorah 2 - 3 - 0 5 13 12 38 118 0.110 59 0.220 0 1 12 2.400 51 0.810
Clinton 5 - 8 - 1 14 13 5 31 146 0.089 79 0.165 9 13 32 2.560 159 0.832
Keokuk 5 - 8 - 0 13 29 8 66 0 0.000 143 0.203 1 4 39 3.000 129 0.768
Humboldt 3 - 5 - 0 8 12 5 29 69 0.174 24 0.500 3 0 23 6.815 69 0.750
Fort Dodge 5 - 9 - 0 14 26 18 70 5 5.200 112 0.232 2 2 51 3.795 126 0.712
Northeast, Goose Lake 2 - 5 - 3 10 13 7 33 184 0.071 131 0.099 4 10 14 1.366 150 0.915
Des Moines, East 5 - 10 - 0 15 35 23 93 77 0.455 93 0.376 3 3 36 2.618 105 0.745
Beckman, Dyersville 4 - 8 - 0 12 19 6 44 178 0.107 0 0.000 8 10 24 1.920 153 0.864
Benton 4 - 8 - 0 12 21 16 58 138 0.152 89 0.236 3 10 36 2.874 106 0.746
Cedar Rapids, Washington 2 - 4 - 0 6 4 2 10 32 0.125 17 0.235 0 0 12 1.882 42 0.778
Missouri Valley 5 - 11 - 0 16 20 7 47 183 0.109 70 0.286 0 0 60 3.915 224 0.789
Carroll 4 - 9 - 0 13 12 7 31 122 0.098 92 0.130 1 0 29 2.639 144 0.832
North Polk 3 - 7 - 0 10 7 4 18 32 0.219 18 0.389 2 2 39 3.881 74 0.655
Pella Christian 5 - 12 - 0 17 22 12 56 171 0.129 112 0.196 2 1 58 3.510 245 0.809
Ottumwa 4 - 10 - 0 14 16 3 35 7 2.286 39 0.410 3 3 30 3.404 145 0.829
Collins-Maxwell/Baxter 3 - 8 - 0 11 10 1 21 47 0.213 76 0.132 1 1 51 4.523 204 0.800
West Delaware, Manchester 3 - 8 - 0 11 8 5 21 70 0.114 48 0.167 3 7 49 4.308 175 0.781
Norwalk 4 - 12 - 0 16 26 15 67 0 0.000 0 0.000 1 2 51 3.238 148 0.744
Atlantic 3 - 10 - 1 14 8 2 18 91 0.088 49 0.163 0 0 48 3.429 240 0.833
Storm Lake 3 - 9 - 0 12 9 1 19 119 0.076 5 1.800 1 1 32 2.768 179 0.848
Boone 2 - 6 - 0 8 5 4 14 48 0.104 15 0.333 2 1 21 2.754 102 0.829
Garner-Hayfield/Ventura 2 - 6 - 0 8 12 6 30 119 0.101 83 0.145 0 0 38 4.684 126 0.768
Mason City 3 - 12 - 0 15 18 4 40 0 0.000 0 0.000 2 3 66 4.371 200 0.752
Prairie, Cedar Rapids 3 - 12 - 0 15 18 15 51 225 0.080 112 0.161 0 0 21 1.400 85 0.802
Monticello 2 - 8 - 0 10 6 1 13 60 0.100 50 0.120 0 0 37 3.700 165 0.817
Riverside, Oakland 2 - 9 - 0 11 8 5 21 218 0.037 151 0.053 2 2 53 5.012 330 0.862
Vinton-Shellsburg 2 - 9 - 0 11 8 5 21 72 0.111 64 0.125 1 1 27 2.449 128 0.826
Washington 2 - 10 - 0 12 13 1 27 119 0.109 10 1.300 1 3 60 5.178 232 0.795
Davenport, North 2 - 11 - 0 13 11 5 27 59 0.186 46 0.239 3 4 82 6.189 186 0.694
Webster City 2 - 12 - 0 14 11 7 29 154 0.071 107 0.103 1 6 44 3.200 227 0.838
A-H-S-T, Avoca 1 - 9 - 0 10 7 2 16 103 0.068 58 0.121 0 1 30 3.085 94 0.758
Denison-Schleswig 1 - 9 - 0 10 6 1 13 32 0.188 20 0.300 0 0 40 4.092 99 0.712
Columbus, Columbus Junction 1 - 10 - 0 11 6 3 15 81 0.074 54 0.111 0 0 28 4.000 33 0.541
Davenport, West 1 - 10 - 0 11 1 1 3 42 0.024 6 0.167 0 0 63 5.929 234 0.788
Des Moines, Abraham Lincoln 1 - 12 - 0 13 13 12 38 71 0.183 24 0.542 0 0 84 7.981 106 0.558
Knoxville 1 - 12 - 0 13 8 1 17 43 0.186 20 0.400 0 1 72 6.180 174 0.707
Anamosa 0 - 10 - 1 11 4 0 8 18 0.222 32 0.125 1 1 166 25.538 143 0.463
Des Moines, North 0 - 13 - 0 13 1 1 3 0 0.000 4 0.250 0 0 120 12.371 255 0.680
South Tama 0 - 13 - 0 13 1 0 2 79 0.013 31 0.032 0 0 81 6.612 200 0.712
Waterloo, West 0 - 11 - 0 11 2 1 5 10 0.200 19 0.105 0 0 89 8.823 190 0.681
West Sioux, Hawarden 0 - 11 - 0 11 2 1 5 88 0.023 79 0.025 0 0 73 6.791 217 0.748
Creston 0 - 9 - 0 9 3 2 8 43 0.070 33 0.091 0 0 43 4.778 179 0.806
Waterloo, East 0 - 9 - 0 9 1 1 3 0 0.000 0 0.000 0 0 10 13.333 0 0.000
West Liberty 0 - 9 - 0 9 2 0 4 2 1.000 4 0.500 0 0 45 11.250 54 0.545
Centerville 0 - 8 - 0 8 3 0 6 39 0.077 36 0.083 1 2 38 4.537 168 0.816
Williamsburg 0 - 3 - 0 3 0 0 0 7 0.000 16 0.000 0 0 12 4.000 32 0.727
Cedar Falls, Northern Univ 0 - 0 - 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000
Colo-Nesco 0 - 0 - 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000
Danville 0 - 0 - 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0.000 0 0.000




Copyright 2006-2011 – Quik Stats Iowa – All Rights Reserved Reproduction or displaying for viewing purposes in whole or in part in any form or medium without the express written consent of the IHSAA or IGHSAU is strictly prohibited.